There is no on-demand replay available for this event
SAT OPEN | |
1 | French Triggerman |
2 | Goin Slow |
3 | Hot N Peppy |
4 | FG Corazon |
5 | Denny D Peppy Lena |
6 | Cats Dash Ta Play |
7 | This Bugattis French |
8 | Whispers In French |
9 | Rockin French Fire |
10 | Wedding Crasher |
11 | My Frenchmans Fame |
12 | Dashing Pocket Dash |
13 | Flittin To Georgia |
14 | I Cant Take It |
15 | Dandy |
16 | Zip |
17 | RLC Gone Streakin |
18 | Horse |
19 | RP Miss Roses |
20 | Fabulous En Vogue |
21 | SBK Frosty Express |
22 | Purrfect Choice |
23 | PinkAlicious |
24 | Threes Royal Derby |
25 | Niks High On Pie |
26 | French FireBall |
27 | Gamble On Frost |
28 | Calibshippityhop |
29 | Fired Up Ta B Famous |
30 | Pie On Fire |
31 | Decades Of Honor |
32 | HB Royal Frenchman |
33 | Hickorys McLee Jay |
34 | Lynx Ta Fame |
35 | Frenchmans Kid Rock |
36 | Miss American Pie |
37 | A Little Mighty Shot |
38 | Bogies Corona |
39 | Bugs N My Pie |
40 | KO Oh No |
41 | Leading Jess |
42 | Here Comes The Bride |
43 | Streakin Flingin Disco |
44 | Fame Came Easy |
45 | Smooth And irish |
46 | Pies Skys N Pistols |
47 | Docs Magic Budha |
48 | Brick |
49 | Flint N Otoe Blondie Marlyn |
50 | Horse |
51 | Jetamiahs Design |
52 | FloridaFame |
53 | Challeng At Showdown |
54 | Barefoot N BuckWild |
55 | Play Daddy |
56 | Star 67 |
57 | Repetition |
58 | Hot Tequila Sunshine |
59 | Georgias Smart Cash |
60 | I Do One Two Thre |
61 | VC Marthas FlashLight |
62 | RW Classy Rose |
63 | TLC Ima Suzy |
64 | Hop Skip And A Streak |
65 | Streakin Miss Wink |
66 | Flaming For Gold |
67 | ShortsInAWad |
68 | FC Ima Slick Peach |
69 | GQH November Rain |
70 | FloriAnna |
71 | Addicted To Bugattis |
SUN OPEN | |
1 | Festervan, Angela |
2 | Ainsley, Nancy |
3 | Billingsley, Lacy |
4 | Burgess, Jennifer |
5 | Weems, Wendy |
6 | Robinson, Devon |
7 | Alexander, Genevieve |
8 | Henning, Regan |
9 | Lovorn, Amanda |
10 | Flournoy, Boo |
11 | Thompson, Ashley |
12 | Arnold, Cindy |
13 | Felder, Brandi |
14 | Marsh, Julie |
15 | Ruth, Annika |
16 | Plants, Abigail |
17 | Jacobsen, Cienna |
18 | Kohr, Lynn |
19 | Choate, Bayleigh |
20 | Leduc, Audrey |
21 | Goven, Ashlyn |
22 | Veilleux, Oceane |
23 | Bowers, Brenda |
24 | Eastridge, Taylor |
25 | Wooten, Avelyn |
26 | Autrey, Acey |
27 | Meadows, Nicole |
28 | Stamper, Sharee |
29 | Festervan, Angela |
30 | Brooks, Mary |
31 | Montgomery, Aimee |
32 | Lucas, Shyann |
33 | Rivette, Tyler |
34 | Paradis, Louis |
35 | Kosmowski, Heather |
36 | Wren, Tracy |
37 | Teague, Cassidy |
38 | Dolphin, Ashley |
39 | Smith, Brian |
40 | Cleveland, Stephanie |
41 | Ward, Bobbi |
42 | Harmon, Hannah Grace |
43 | Merchin, Erin |
44 | Alexander, Genevieve |
45 | Geruszka, Peggy |
46 | Weems, Wendy |
47 | Love, Nicole |
48 | Bagnell, Lexi |
49 | Haken, Jada |
50 | Martineau, Leane |
51 | Moore, Chelsea |
52 | Jones, Melissa |
53 | Toon, Piper |
54 | Cauthen, Emory |
55 | Festervan, Angela |
56 | Small, McKenzie |
57 | Kohr, Lynn |
58 | Thompson, Ashley |
59 | Reed, Holly |
60 | Schaapveld, Alexi |
61 | Campbell, Kathy |
62 | Plants, Abigail |
63 | Carroll, Tera Sue |
64 | Ruth, Annika |
65 | Vanorsdale, Christian |
66 | Choate, Bayleigh |
67 | Veilleux, Oceane |
68 | Perez, Preslery |
69 | Goven, Ashlyn |
70 | Eastridge, Taylor |
71 | Daughhetee, Eva |
72 | Stamper, Sharee |
73 | Kosmowski, Heather |
74 | Raborn, Sonyia |
75 | Lucas, Shyann |
76 | Alexander, Genevieve |
77 | Drinkard, Heath |
78 | Marsh, Julie |
79 | Merrick Bailey, Lana |
80 | Ward, Ceri |
81 | Newman, Stephanie |
82 | Steele, Rachel |
83 | Festervan, Angela |
84 | Rivette, Tyler |
85 | Serpa, Karen |
86 | Wooten, Lori |
87 | Watson, Tristin |
88 | Flournoy, Boo |
89 | Paradis, Louis |
90 | Barnes, Justin |
91 | Childs, Jesse |
92 | Billingsley, Lacy |
93 | Autrey, Alli |
94 | Scales, Daryl |
95 | Teague, Cassidy |
96 | Martineau, Leane |
97 | Dolphin, Ashley |
98 | Teague, Josey |
99 | Wren, Tracy |
100 | Henning, Morgan |
101 | Harmon, Hannah Grace |
102 | Festervan, Angela |
103 | Helm, Nicole |
104 | Small, McKenzie |
105 | Jones, Larken |
106 | Waters, Kattie |
107 | Toon, Piper |
108 | Moore, Chelsea |
109 | Thompson, Ashley |
110 | Kohr, Lynn |
111 | Ruth, Annika |
112 | Goven, Ashlyn |
113 | Plants, Abigail |
114 | Veilleux, Oceane |
115 | Alexander, Genevieve |
116 | Kosmowski, Heather |
117 | Choate, Bayleigh |
118 | Eastridge, Taylor |
119 | Lucas, Shyann |
120 | Stamper, Sharee |
121 | Rivette, Tyler |
122 | Festervan, Angela |
FUTURITY | |
1 | , |
2 | Aldridge, Tricia |
3 | Brooks, Craig |
4 | Brown, Katie |
5 | Allen, Collin |
6 | Owens, Brynn |
7 | Hartsfield, Natasha |
8 | Nelson, Jody |
9 | Beukelman, Erin |
10 | Pedone, Ryann |
11 | Hillman, Stevi |
12 | Oen, Pete |
13 | Holder, Todd |
14 | Barnes, Justin |
15 | Squires, Kim |
16 | Coelho, Andre |
17 | Biewald, Sandi |
18 | Lukas, Reiney |
19 | Harmon, Lacey |
20 | Hildreth, Taylor |
21 | Bowser, Kelly |
22 | Peirce, Lanita |
23 | Shepard, Cindy |
24 | Lutjen-Treharne, Kelsey |
25 | Burgess, Jennifer |
26 | Miller, Angel Rae |
27 | Rose, Elizabeth |
28 | Lear, Will |
29 | Boyce, Shayla |
30 | Harmon, Billie Ann |
31 | Campbell, Kathy |
32 | Crumrine, Troy |
33 | Harmon, Hannah Grace |
34 | Haken, Jada |
35 | Wargo, Joy |
36 | Harrison, Jamie |
37 | Lickley, Timi |
38 | Deboer, Michelle |
39 | Angelle, Dustin |
40 | Bruce, Kelli Jo |
41 | Warner, Jim |
42 | McConnell, Kortney |
43 | Cline, Andrea |
44 | Schoppa, Ashley |
45 | Wyeth, Karissa |
46 | Runions, Kally |
47 | Wheeler, Brian |
48 | Watkins, Cary |
49 | Brooks, Craig |
50 | Zerlotti, Chelly |
51 | Barnes, James |
52 | Bagnell, Lexi |
53 | Montgomery, Jolene |
54 | Zuver, Joey |
55 | Henning, Morgan |
56 | , |
57 | Irwin, Randa |
58 | Montgomery, Molli |
59 | Noterman, Michelle |
60 | Gordon, Kelsey |
61 | Swanson, Hilary |
62 | Hanssen, Hallie |
63 | Miller, Jodee |
64 | Merchin, Erin |
65 | Kaufman, Hannah |
66 | Walker, Vauna |
67 | Schafer, Ashley |
68 | Lenson, Rachel |
69 | Clary, Jaylan |
70 | Hofer, Kendel |
71 | Randle, Anita |
72 | Martineau, Leane |
73 | Cervi, Carley |
74 | Oen, Pete |
75 | Schley, Kyndal |
76 | Pedone, Ryann |
77 | Bettis, Taci |
78 | Burns, J.R. |
79 | Starns, Jennifer |
80 | Bosien, Kari |
81 | Wade, Jesi |
82 | Geisler, Elisabeth |
83 | Briggs, Jordan |
84 | Bolin, Andrian |
85 | Boucher, Caroline |
86 | Harrell, Jordan |
87 | Ball, William |
88 | Cullins, Brandon |
89 | Conklin, Courtney |
90 | Hallam, Courtney |
91 | Wren, Tracey |
92 | Brooks, Craig |
93 | Strough, Lauren |
94 | Loosenort, Marne |
95 | Campbell, Danyelle |
96 | Crumrine, Troy |
97 | Monk, DaCota |
98 | Monroe, Brett |
99 | Clemmons, Sydni |
100 | , |
101 | Duke, Mitzi |
102 | Coelho, Andre |
103 | Creacy, Schelli |
104 | Bowser, Kelly |
105 | Wright, Carmel |
106 | Semas, Tami |
107 | Beukelman, Erin |
108 | Lutjen-Treharne, Kelsey |
109 | Fryar, Dawn |
110 | Mounts, Tristan |
111 | Shelton, Tanner |
112 | Zerlotti, Chelly |
113 | McKinzie, Evan |
114 | Harmon, Billie Ann |
115 | Thompson, Jennilee |
116 | Lindsey, Linzie |
117 | Hext, Chaley |
118 | Humphrey, Allison |
119 | Carter, Maggie |
120 | Lear, Will |
121 | Angelle, Dustin |
122 | Coffey, Chris |
123 | Mowry, Kassie |
124 | Tonozzi, Brittany |
125 | Harmon, Lacey |
126 | Cline, Andrea |
127 | Wargo, Joy |
128 | Walker, Vauna |
129 | Crumrine, Troy |
130 | Etbauer, Hollie |
131 | Oen, Pete |
132 | Owens, Josey |
133 | Wheeler, Brian |
134 | Evans, Erica |
135 | Williams-Arsenault, Aime |
136 | Brooks, Craig |
137 | Gillespie, Monica |
138 | Blandford, Kay |
139 | Small, Cayla |
140 | McConnell, Kortney |
141 | Brown, Janna |
142 | Montgomery, Jolene |
143 | Paul, Courtney |
144 | Lynch, Tessa |
145 | Miller, Angel Rae |
146 | Robinson, Devon |
147 | Hixon, Derek |
148 | Crosby, Tyler |
149 | Schafer, Ashley |
150 | Howell, Brooke |
151 | Kaufman, Hannah |
152 | Wilson, Holly |
153 | Pedone, Ryann |
154 | Carroll, Tera Sue |
155 | Conrado, Kelly |
156 | Bauserman, Cody |
157 | Cullins, Brandon |
158 | Rita, Shelby |
159 | Milner, Dena |
160 | Flores, Alissa |
161 | Treharne, Kelsey |
162 | Fryar, Stephanie |
163 | Ball, William |
164 | Raborn, Sonyia |
165 | Wilkerson, Kaley |
166 | Briggs, Jordon |
167 | Jones, Melissa |
168 | Sandoval, Shaun |
169 | , |
170 | Crumrine, Troy |
171 | Paradis, Louis |
172 | Menker, Samantha |
173 | Paul, Wyatt |
174 | DeBoer, Michelle |
175 | Renick, Tana |
176 | Montgomery, Molli |
177 | Spiller, Racquel |
178 | Whitley, Krista |
179 | Asmussen, Catherine |
180 | Henning, Regan |
181 | , |
182 | Eisinger, Skylar |
183 | James, Alona |
184 | Cripe, Maddi |
185 | Brooks, Craig |
186 | Johnson, Jamie |
187 | Schmidt, Jennifer |
188 | Furr, Suade |
189 | Martineau, Leane |
190 | Coelho, Andre |
191 | Ruth, Annika |
192 | Duke, Scott |
193 | Ellis, Breanna |
194 | Tew, Colt |
195 | Oen, Pete |
196 | Harmon, Billie Ann |
197 | Staton, Janet |
198 | Barnes, James |
199 | Rivette, Tyler |
200 | Lutjen-Treharne, Kelsey |
201 | Walichli, Buffy |
202 | Lear, Will |
203 | Etbauer, Jacie |
204 | Wilkeisen, Emma |
205 | Tonozzi, Brittany |
206 | Newman, Stephanie |
207 | Ward, Ceri |
208 | Angelle, Dustin |
209 | Dunn, Kaylee |
210 | Flournoy, Boo |
211 | Platts, Rylea |
212 | South, Shannon |
213 | Veilleux, Oceane |
214 | Lucas, Shyann |
215 | Cline, Andrea |
216 | Wheeler, Brian |
217 | Laurence, Nicole |
218 | Kosmowski, Heather |
219 | Miller, Angel Rae |
220 | Waters, Carol |
221 | Simonson, Amanda |
222 | Preece, Randi |
223 | Voss Bright, Billie |
224 | Pedone, Ryann |
225 | Lester, Loni |
226 | Albrecht, Callie |
227 | Brooks, Craig |
228 | Cleary, Rachel |
229 | Montgomery, Jolene |
230 | Eastridge, Taylor |
231 | Schafer, Ashley |
232 | Varpness, Shawn |
233 | Duke, Stefanie |
234 | Lindsey, Linzie |
235 | Otto, Molly |
236 | Crumrine, Troy |
237 | Wheeler, Desirae |
238 | Carter, Maggie |
239 | Shelton, Tanner |
240 | Franks, Jordan |
241 | Kirkpatrick, Dena |
242 | Boucher, Caroline |
243 | VanVolkenburgh, Clint |
244 | Menker, Sasmantha |
245 | Brown, Janna |
246 | Warfield, Lisa |
247 | Duke, Mitzi |
248 | Calton, Lyndsay |
249 | McClain, Kate |
250 | Scales, Savannah |
251 | Ellis, Breanna |
252 | Runions, Kally |
253 | Oen, Pete |
254 | Rose, Elizabeth |
255 | Cullins, Branson |
256 | Denton, Cody |
257 | Lutjen-Treharne, Kelsey |
258 | Schoppa, Ashley |
259 | Crago, Jade |
260 | Mowry, Kassie |
261 | DeBoer, Michelle |
262 | Henning, Regan |
263 | Torturo, Nicole |
264 | Spiller, Racquel |
265 | Ward, Bobbi |
266 | Leao, Loao |
267 | Williams, Raven |
268 | Crumrine, Troy |
269 | Montgomery, Molli |
270 | Tobey, Austyn |
271 | Campbell, Danyelle |
272 | Wolaver, Joey |
273 | Platts, Wendy |
274 | Brooks, Craig |
275 | Link, Dawn |
276 | Wegar, Christy |
277 | Harmon, Billie Ann |
278 | Cole, Scamper |
279 | Dewberry, Maddie |
280 | Absatz, Kaitlyn |
281 | James, Alona |
282 | Lockwood, Hailey |
283 | Coelho, Andre |
284 | Crockett, Kaycee |
285 | Efurd, Emily |
286 | Fischer, Tammy |
287 | Harmon, Lacey |
288 | Lowe, Julianne |
289 | Lear, Will |
290 | Keith, Carol |
291 | Fenoglio, Holly |
292 | Miller, Jodee |
293 | Hanssen, Hallie |
294 | Thompson, Ashley |
295 | Lucas, Shyann |
296 | Wright, Holly |
297 | Angelle, Dustin |
298 | Godinez, Whitney |
299 | Cline, Andrea |
300 | Wade, Jesi |
301 | Monroe, Brett |
302 | Pedone, Ryann |
303 | Starns, Jennifer |
304 | Cullins, Brandon |
305 | Warren, Kathy |
306 | McClain, Kate |
307 | Langworthy, Brain |
308 | Ludwig, Bruce |
309 | Ellis, Brianna |
310 | Simonson, Amanda |
311 | , |
312 | Ward, Loralee |
313 | Flournoy, Boo |
314 | Oen, Pete |
315 | Wheeler, Brian |
316 | Montgomery, Jolene |
317 | Lewis, Jessica |
318 | Pauels, Sarah |
319 | Duke, Mitzi |
320 | Schafer, Ashley |
321 | Brooks, Craig |
322 | , |
323 | Boucher, Caroline |
324 | Crumrine, Troy |
325 | Forbes, Stephanie |
326 | Ellis, Anita |
$uper$takes | |
Horse | |
1 | Mother OfAll Dragons |
2 | VF Six Pack Stinson |
3 | VF Mistys Liaison |
4 | Canyon Full Of Cash |
5 | Fabulous Bugs |
6 | FireBall Fling |
7 | Cartels Lil Secret |
8 | DTF American Eagle 1 |
9 | Feature Dat Princess |
10 | Return Of The Mac |
11 | CJ Lady Cash |
12 | Bullazin For Perks |
13 | Steele N Fame |
14 | Hello Stella |
15 | MS French WallaWalla |
16 | TangoedWithARedNeck |
17 | Hide UR Fame |
18 | SocksNotHavinACorona |
19 | Special Kinda Fame |
20 | KF Epic Fame |
21 | ShininTaFame |
22 | CFour Raygun |
23 | Famous Zorerro |
24 | Blazin PayDay |
25 | Cashin In For Fame |
26 | TU Just A Smigeon |
27 | Indy Magic Maggie |
28 | Special For Tres PZ |
29 | Sand In My Socks |
30 | Speedin For Chex |
31 | InTitled |
32 | SBW Peach Senorita |
33 | Cash Me In Heaven |
34 | General Vodka |
35 | DM High Roller |
36 | Famous Boss |
37 | Im Furious 123 |
38 | Buckstitch |
39 | Miss Edy Stinson |
40 | HR Told Ya So |
41 | Paddys Lena Streak |
42 | Ima Famous Spider |
43 | VF Last Shot Of Red |
44 | Streakin SunFrost |
45 | ReElected |
46 | Fire Away Fame |
47 | A Streak Of Wild |
48 | Florari |
49 | On The Run With a Gun |
50 | QT Jamaican Me Happy |
51 | Seeing Double Dees |
52 | VF WishBone Red |
53 | RR Yawanna Peasa Dis |
54 | Ive Got Dark Memories |
55 | Jet One Three |
56 | Rock On Guys |
57 | Namgis KissinGlamour |
58 | VQ Dark InDeed |
59 | TC Smooth Edition |
60 | TJR Stinson Blue |
DERBY | |
1 | Menker, Samantha |
2 | Lutjen-Treharne, Kelsey |
3 | Carr, Tara |
4 | Weger, Christi |
5 | Harmon, Lacey |
6 | Waguespack, Sarah Ros |
7 | Leao, Joao |
8 | Loosenort, Marne |
9 | Hanssen, Hallie |
10 | Holt, Nathan |
11 | Wooten, Lori |
12 | Laurence, Nicole |
13 | Schafer, Ashley |
14 | Biewald, Sandi |
15 | Tonozzi, Brittany |
16 | Delaune, Cambrie |
17 | Lickley, Timi |
18 | Otto, Molly |
19 | Veilleux, Oceane |
20 | Van Gerpen, Hilary |
21 | Johnson, Jax |
22 | Rose, Elizabeth |
23 | Crumrine, Troy |
24 | Mowry, Kassie |
25 | Ray, Hallie |
26 | Kohr, Lynn |
27 | Beall, Benjamin |
28 | Cook, Jennifer |
29 | Wimberley, Cheyenne |
30 | Briggs, Jordan |
31 | Kerstetter, Doug |
32 | McConnell, Kortni |
33 | Netterville, Lindsey |
34 | James, Alona |
35 | Holder, Todd |
36 | Sonnier, Tiffani |
37 | Thompson, Ashley |
38 | Asmussen, Catherine |
39 | Alexander, Genevieve |
40 | Small, Cayla |
41 | Ward, Cody |
42 | Cline, Andrea |
43 | Blandford, Kay |
44 | Schauer, Madelyn |
45 | Billingsley, Lacy |
46 | Melby, Fonda |
47 | Festervan, Angela |
48 | Layman, Halee |
49 | Newman, Stephanie |
50 | Pedone, Ryann |
51 | Cullins, Brandon |
52 | Brown, Janna |
53 | Hildreth, Taylor |
54 | Workman, Brielle |
55 | Warfield, Lisa |
56 | Lester, Jessika |
57 | Nelson, Morgan |
58 | Mathis, Casey |
59 | Willis, Leslie |
60 | Kreder, Kara |
61 | Lutjen-Treharne, Kelsey |
62 | Watkins, Cary |
63 | Whitmire, Lauren |
64 | Lear, Will |
65 | Toon, Piper |
66 | Vanorsdale, Christian |
67 | Boyce, Darren |
68 | Angelle, Dustin |
69 | Schaapveld, Alexi |
70 | Starns, Jennifer |
71 | Champlin, Cassidy |
72 | Ball, William |
73 | Lovorn, Amanda |
74 | Stewart, Kelly |
75 | McCormick, Debbie |
76 | Geruszka, Peggy |
77 | Jennings, Rylee |
78 | Clark, Bill |
79 | Choate, Bayleigh |
80 | Laurence, Nicole |
81 | Mathis, Jene |
82 | Van Gerpen, Hilary |
83 | Copsey Gaffney, Cristi |
84 | Crosby, Tyler |
85 | Mangus, Heather |
86 | Banner, Savannah |
87 | Brooks, Mary |
88 | Duke, Scott |
89 | Pedone, Ryann |
90 | Watson, Tristin |
91 | Mowry, Kassie |
92 | Shafranich, Jess |
93 | Tallent, Rieanne |
94 | Poe, Abigail |
95 | Shepherd, Cindy |
96 | McClung, Monica |
97 | Lucas, ShyAnn |
98 | Harmon, Lacey |
99 | Loosenort, Marne |
100 | Rivette, Tyler |
101 | Lickley, Timi |
102 | Ward, Ceri |
103 | McConnell, Kortni |
104 | Flores, Alissa |
105 | Fenoglio, Holly |
106 | Blandford, Kay |
107 | Miller, Jodee |
108 | Abbott, Emma |
109 | Harrell, Jordan |
110 | Hext, Chaley |
111 | Thompson, Ashley |
112 | Veilleux, Oceane |
113 | Johnson, Jamie |
114 | Long, Jarrett D |
115 | Crumrine, Troy |
116 | Winkelman, Sara |
117 | Kohr, Lynn |
118 | Steele, Rachel |
119 | Sparks, Kelly |
120 | Kenyon, Phillip |
121 | Hartsfield, Natasha |
122 | Briggs, Jordan |
123 | Montgomery, Jolene |
124 | Leao, Joao |
125 | Lutjen-Treharne, Kelsey |
126 | Netterville, Lindsey |
127 | Billingsley, Lacy |
128 | Kerstetter, Doug |
129 | Ellis, Breanna |
130 | Swanson, Hilary |
131 | Festervan, Angela |
132 | McCumber, Amelia |
133 | Small, Cayla |
134 | Oen, Pete |
135 | Mull, Shelly |
136 | Godinez, Whitney |
137 | Love, Nicole |
138 | Winn, Sissy |
139 | Brown, Janna |
140 | Hildreth, Taylor |
141 | Turner, Cashen |
142 | Walchli, Buffy |
143 | Pedone, Ryann |
144 | Standley, Cassidy |
145 | Shelton, Tanner |
146 | Smith, LaRae |
147 | Warfield, Lisa |
148 | Goven, Ashlyn |
149 | Laurence, Nicole |
150 | Neatherlin Clary, Jaylan |
151 | Harmon, Hannah Grace |
152 | Barnes, James |
153 | Van Gerpen, Hilary |
154 | Small, McKenzie |
155 | Clark, Amanda |
156 | Willis, Leslie |
157 | Lear, Will |
158 | Choate, Bayleigh |
159 | Crago, Jade |
160 | Mowry, Kassie |
161 | Hall, Sharin |
162 | Stewart, Kelly |
163 | Bettis, Taci |
164 | Champlin, Cassidy |
165 | Whitmire, Lauren |
166 | McConnell, Kortni |
167 | Schaefer, Blanche |
168 | McCormick, Debbie |
169 | Lutjen-Treharne, Kelsey |
170 | Kirkpatrick, Dena |
171 | Crosby, Tyler |
172 | Angelle, Dustin |
173 | Owens, Josey |
174 | Blandford, Kay |
175 | Zuver, Joey |
176 | Pedone, Ryann |
177 | Poe, Abigail |
178 | Campbell, Danyelle |
179 | Holland, Kaylynn |
JUVENILE | |
1 | Thompson, Jennilee |
2 | Anderson, Morgan |
3 | Liedel, McKenzie |
4 | Loosenort, Marne |
5 | Willis, Leslie |
6 | Coelho, Andre |
7 | Coats, Michelle |
8 | Ball, William |
9 | Efurd, Emily |
10 | Montgomery, Jolene |
11 | Hall, Sharin |
12 | Langworthy, Brian |
13 | Festervan, Angela |
15 | Mowry, Kassie |
16 | Pitman, Stormi |
17 | Montgomery, Molli |
18 | Duke, Mitzi |
19 | Lutjen-Treharne, Kelsey |
20 | Tobey, Austyn |
22 | , |
23 | Simoneau, Hugo |
24 | Ratkowski, Nicole |
25 | Oen, Pete |
26 | Mathis, Casey |
27 | Mundorf, Latricia |
28 | Hanssen, Hallie |
29 | Gilliam, Angela |
30 | Swales, Veronica |
31 | Walchli, Buffy |
32 | Abbott, Emma |
33 | Brooks, Craig |
34 | Barnes, Sherri |
35 | Cole, Scamper |
36 | Pruett, Kassidy |
37 | Kreder, Kara |
38 | McKenzie, Ammie |
39 | Renato, Carlos |
40 | Wooten, Lori |
41 | Staton, Janet |
42 | Wargo, Joy |
43 | Taylor, Bradley |
44 | Angelle, Dustin |
45 | Wells, Kylie |
46 | Loosenort, Marne |
47 | Jones, Larken |
48 | Crawford, Morgann |
49 | Smiley, Codi |
50 | Leao, Joao |
52 | Moore, Chelsa |
53 | Montgomery, Jolene |
54 | Smith, Michael |
55 | Taylor, Bryan |
56 | Welsh, Tasha |
57 | Fein, Laverne |
58 | Banner, Savannah |
59 | Bettis, Taci |
60 | Hodges, Jamie |
61 | Bolin, Adrian |
62 | Lutjen-Treharne, Kelsey |
63 | Hughston, Kara |
64 | Eastridge, Taylor |
65 | Cullins, Brandon |
66 | Plants, Abigail |
67 | , |
68 | Teague, Cassidy |
69 | Montgomery, Molli |
70 | Menzel, Kaitlin |
71 | Campbell, Danyelle |
72 | Crosby, Tyler |
73 | Whitmire, Lauren |
74 | Bartlett, Chelsea |
75 | Boyce, Darren |
76 | Porath, Rachel |
77 | Mowry, Kassie |
78 | Varpness, Shawn |
79 | Schoppa, Ashley |
80 | Hodges, Kenny |
82 | Tonozzi, Brittany |
83 | Owens, Josey |
84 | Smith, Lane |
85 | Watkins, Cary |
86 | Weast, Kylie |
87 | Ward, Ceri |
88 | Skimehorn, Bert |
89 | McFarlin, Chelsea |
90 | Hill-Tibbs, Molly |
91 | Winter, Abby |
92 | Loosenort, Marne |
93 | Briggs, Jordan |
94 | Zuccone, Natalie |
95 | Mundorf, Latricia |
96 | Taylor, Emily |
97 | Poe, Abigail |
98 | Steele, Rachel |
99 | Brooks, Craig |
100 | Rivette, Tyler |
102 | Runions, Kally |
103 | Graves, Lance |
104 | Coelho, Andre |
105 | Leao, Joao |
106 | Miller, Jodee |
107 | McKenzie, Ammie |
108 | Renato, Carlos |
109 | Duke, Mitzi |
110 | Montgomery, Molli |
111 | Ratkowski, Nicole |
112 | Montgomery, Jolene |
113 | Bartlett, Chelsea |
114 | Waguespack, Sarah Rose |
115 | Harmon, Billie Ann |
116 | Monk, Dakota |
117 | Kaufman, Hannah |
118 | Hall, Sharin |
119 | Staton, Janet |
120 | Simoneau, Hugo |
121 | Pruett, Kassidy |
122 | Morris, Carina |
123 | Abbott, Emma |
124 | Burgess, Jennifer |
125 | Lutjen-Treharne, Kelsey |
127 | Oen, Pete |
128 | Martin, Chris |
129 | Beeler, Bugg |
130 | Loosenort, Marne |
131 | Shields, Rylee |
132 | Angelle, Dustin |
133 | Branch, Stormi |
134 | Willis, Leslie |
135 | Thomas, Margo |
136 | Festervan, Angela |
137 | Garcia, Andrea |
138 | Boles, Lindsi |
139 | Williams, Heather |
140 | Berryhill, Natalie |
141 | Henning, Regan |
142 | Rye, Watkins |
143 | Mowry, Kassie |
144 | Hodges, Jamie |
145 | Cleveland, Stephanie |
146 | Zerlotti, Chelly |
147 | Harrell, Jordan |
148 | Taylor, Bryan |
149 | Paradis, Louis |
151 | Brooks, Craig |
152 | Randle, Robin |
153 | Mundorf, Latricia |
154 | Graves, Chani |
155 | Miller, Angel Rae |
156 | Eastridge, Taylor |
157 | McFarlin, Chelsea |
158 | Hodges, Kenny |
159 | Montgomery, Molli |
160 | Kennedy, Laura |
161 | Poe, Abigail |
162 | Cline, Andrea |
163 | Campbell, Danyelle |
164 | Leao, Joao |
165 | Welsh, Tasha |
166 | Smith, Miranda |
167 | Dennison, Kassidy |
168 | Loosenort, Marne |
169 | Montgomery, Jolene |
170 | Smith, Michael |
171 | Bruce, Kelli Jo |
172 | McClung, Monica |
173 | Tonozzi, Brittany |
174 | Hanssen, Hallie |
175 | Geisler, Elisabeth |
177 | Eaton, Ernie |
178 | Lutjen-Treharne, Kelsey |
179 | Bugni, Mark |
180 | Kaufman, Hannah |
181 | Renato, Carlos |
182 | Calton, Jay |
183 | Laney, Jamie |
184 | Carter, Jessie |
185 | Ellis, Breanna |
186 | Berger, Kayla |
187 | Boyce, Darren |
188 | Coelho, Andre |
189 | Dykes, Janet |
190 | Ellis, Anita |
191 | Vanhouten, Kalleena |
192 | Staton, Janet |
193 | Lester, Loni |
194 | Teague, Cassidy |
195 | Waters, Katie |
196 | Banner, Savannah |
197 | Sizemore, Dawn |
198 | Seeger, Josh |
199 | Plants, Abigail |
201 | Mowry, Kassie |
202 | Shields, Rylee |
203 | Nelson, Morgan |
204 | Kosmowski, Heather |
205 | Ratkowski, Nicole |
206 | Morris, Carina |
207 | Beeler, Bugg |
208 | Felder, Brandi |
209 | Mundorf, Latricia |
210 | Boles, Lindsi |
211 | Loosenort, Marne |
212 | Harmon, Lacey |
213 | Brooks, Craig |
214 | Duke, Stefanie |
215 | Montgomery, Molli |
216 | Montgomery, Jolene |
217 | Ressler, John |
218 | Jacobsen, Brittany |
219 | Abbott, Emma |
220 | Wheeler, Desirae |
221 | Walker, Vauna |
222 | Leao, Joao |
223 | Lindsey, Linzie |
224 | Lovorn, Amanda |
225 | Ward, Ceri |
227 | Laurence, Nicole |
228 | Grow, Roger |
229 | Weast, Kylie |
230 | Crosby, Tyler |
231 | Lutjen-Treharne, Kelsey |
232 | Simoneau, Hugo |
233 | Monk, Dakota |
234 | Randle, Anita |
235 | Commander, James |
236 | Cunningham, Chelsie |
237 | Taylor, Bryan |
238 | Thompson, Maddie |
239 | Eakin, Wanda |
240 | Miller, Jodee |
241 | Graves, Lance |
242 | Waguespack, Sarah Rose |
243 | Oen, Pete |
244 | Laine, Beth |
245 | Angelle, Dustin |
246 | Berryhill, Natalie |
247 | Champlin, Cassidy |
248 | Stewart, Madison |
