There are no on-demand replays available for this event.
| FRIDAY OPEN 5D | |
| 1 | STEPHENSON, STACIE |
| 2 | KASTEN, CHARLOTTE |
| 3 | BROWN, MCKAYLA |
| 4 | CERVI, SHERRY |
| 5 | WEBB, KALENA |
| 6 | LARSEN, KATIE |
| 7 | MEANS, SHANNA |
| 8 | JACKSON, TRACY |
| 9 | ARGYLE, JORDAN |
| 10 | GUTHRIE, HALLEY |
| 11 | YAMA, LACEY |
| 12 | VARIAN, KATY |
| 13 | HADERLIE, JONI |
| 14 | ATKINSON, ELAINE |
| 15 | SEAVER, KAYLA |
| 16 | STREET, TERI |
| 17 | LINSACUM, TRISTA |
| 18 | RILEY, NATALIE |
| 19 | ROOKS, GRACE |
| 20 | TERRY, SIERRA |
| 21 | TRAPP, HEATHER |
| 22 | TOPHAM, MCKENSY |
| 23 | MATHIS, JENE |
| 24 | EKSTROM, STACI SUE |
| 25 | BOWERMAN, BEKKIE |
| 26 | MCCOURT, JACKIE |
| 27 | PINTINE, KYLEE |
| 28 | HAMILTON, TONI |
| 29 | PHELPS, MARVELLA |
| 30 | PHELPS, JILL |
| 31 | MAYNARD, LESLIE |
| 32 | TERRY, SHELLY |
| 33 | CONRADO, KELLY |
| 34 | VICKERS, FAITH |
| 35 | STRICKLAND, AMY |
| 36 | ADAMS, DARLA |
| 37 | SANCHEZ, KARLA |
| 38 | MCALLISTER, MACEE |
| 39 | BUGNI, MARK |
| 40 | YAMA, IZZY |
| 41 | PETERSON, BRANDY |
| 42 | ENCE, DESIRAE |
| 43 | ROBERTS, KELLE |
| 44 | STEPHENSON, STACIE |
| 45 | BROWN, MCKAYLA |
| 46 | CERVI, SHERRY |
| 47 | WEBB, KALENA |
| 48 | LARSEN, KATIE |
| 49 | MEANS, SHANNA |
| 50 | ARGYLE, JORDAN |
| 51 | KASTEN, CHARLOTTE |
| 52 | WYATT, CONNIE |
| 53 | BECKSTEAD, CHELSI |
| 54 | FOWLER, RONDA |
| 55 | BLACK, TAMMY |
| 56 | BLADOW, PAYTON |
| 57 | MOOSMAN, KIM |
| 58 | HOLT, DEEDEE |
| 59 | HAGMAN, LISA |
| 60 | URISTA, JANELLE |
| 61 | GUTHRIE, HALLEY |
| 62 | LARSEN, KELSEY |
| 63 | JACKSON, TRACY |
| 64 | HEUGLY, TIFFANY |
| 65 | JONES, CHEYENNE |
| 66 | GALLEGOS, SALENA |
| 67 | SATHER, KENZIE |
| 68 | DAVIS, CARISSA |
| 69 | LINSACUM, TRISTA |
| 70 | TOPHAM, MCKENSY |
| 71 | MATHIS, JENE |
| 72 | KELLER, AUTUMN |
| 73 | YAMA, LACEY |
| 74 | KRAMER, TAYLOR |
| 75 | HAMILTON, TONI |
| 76 | JENSEN, ANNIE |
| 77 | MOON, ADLER |
| 78 | CHRISTENSEN, NEICA |
| 79 | BROWN, JANET |
| 80 | HAWS, CINDY JO |
| 81 | FAUSETT, JAYCEE |
| 82 | SULKEY, LANA RAE |
| 83 | TIBBITTS, LINDA |
| 84 | STEWART, EMMA |
| 85 | HOSELTON, DAWN |
| 86 | ALVAREZ, BAILEY |
| 87 | YAMA, IZZY |
| 88 | CERVI, SHERRY |
| 89 | KASTEN, CHARLOTTE |
| 90 | LARSEN, KATIE |
| 91 | STEPHENSON, STACIE |
| 92 | WEBB, KALENA |
| SAT 1ST GO FUTURITY | |
| 1 | SCHAFER, ASHLEY |
| 2 | WALKER, VAUNA |
| 3 | WATTERSON, DAVI |
| 4 | MONTGOMERY, JOLENE |
| 5 | VAN GERPEN, HILARY |
| 6 | WHITE, MEGAN |
| 7 | CARTER, MAGGIE |
| 8 | RADFORD, AMANDA |
| 9 | LAURENCE, NICOLE |
| 10 | MCADAMS, SHELLY |
| 11 | CERVI, CARLEY |
| 12 | PARKER, KALI JO |
| 13 | GEE, JAMIE |
| 14 | SIGGINS, SUSAN |
| 15 | MILLER, VALEE |
| 16 | HILDRETH, TAYLOR |
| 17 | WELLES, MEGAN |
| 18 | WOOD-GATES, TERRI |
| 19 | MCLEOD, MICHELLE |
| 20 | KELLER, AUTUMN |
| 21 | THOMPSON, SUZANNE |
| 22 | JONES, MARGARET |
| 23 | YERRINGTON, KRISTI |
| 24 | WALCHLI, SHEY |
| 25 | ANDERSON, MORGAN |
| 26 | SCHAFER, ASHLEY |
| 27 | MONTGOMERY, MOLLI |
| 28 | WOLFE, LEANNE |
| 29 | MONTGOMERY, JOLENE |
| 30 | WOODS, KOURTNEY |
| 31 | SHIELDS, ALLIE |
| 32 | HADLEY, MCKALE |
| 33 | ATKINSON, JILL |
| 34 | DUNNING, LUKE |
| 35 | OQUINN, SABRA |
| 36 | WEBB, KALENA |
| 37 | DAY, ASHLEY |
| 38 | HUGHES, ABBIE |
| 39 | HARRISON, DAWN |
| 40 | KAMINSKI, KENNA |
| 41 | HUMPHREY, HAILEY |
| 42 | SAMPSON, JESSICA |
| 43 | WALKER, VAUNA |
| 44 | WRIGHT, KALLIE |
| 45 | VAN GERPEN, HILARY |
| 46 | ALVAREZ, BAILEY |
| 47 | STRITZKE, CRAIG |
| 48 | KIRCHER, JORDAN |
| 49 | CONRADO, KELLY |
| 50 | GOYINS, CALLY |
| 51 | KOHR, LYNN |
| 52 | WHEELER, DESIRAE |
| 53 | WARD, CERI |
| 54 | LICKLEY, TIMI |
| 55 | RHODES, SHERI |
| 56 | PARKER, KALI JO |
| 57 | MONTGOMERY, JOLENE |
| 58 | STICKLER, GRACIE |
| 59 | SCHAFER, ASHLEY |
| 60 | MERRILL, TIMMI |
| 61 | NICHOLS, LORA |
| 62 | BENE, SUZANN |
| 63 | GUTHRIE, HALLEY |
| 64 | CERVI, SHERRY |
| 65 | DAY, EDRIA |
| 66 | PASCOE, KATIE |
| 67 | WILSON, MARCIE |
| 68 | HILDRETH, TAYLOR |
| 69 | WILLIAMS, HARLIE |
| 70 | JONES, MARGARET |
| 71 | SING, ALANNA |
| 72 | ANDERSON, MORGAN |
| 73 | TOPHAM, MCKENSY |
| 74 | GLAUSE, STACEY |
| 75 | SHIELDS, ALLIE |
| 76 | HOLMAN, SHELLY |
| 77 | MAYNARD, LESLIE |
| 78 | GIBSON, LIBBY |
| 79 | SCHAFER, ASHLEY |
| 80 | MONTGOMERY, JOLENE |
| 81 | WALKER, VAUNA |
| 82 | BUGNI, MARK |
| 83 | BOWERMAN, BEKKIE |
| 84 | DORAN, LINDZEY |
| 85 | SIGGINS, SUSAN |
| 86 | MCLEOD, MICHELLE |
| 87 | PEIRCE, LANITA |
| 88 | LAYMAN, HALEE |
| 89 | WELLES, MEGAN |
| 90 | DAY, ASHLEY |
| 91 | VAN GERPEN, HILARY |
| 92 | GROVER, MADDIE |
| 93 | MEANS, SHANNA |
| 94 | WHITE, MEGAN |
| 95 | KIRKPATRICK, DENA |
| 96 | MACKAY, MARSHALL |
| 97 | WARD, CERI |
| 98 | GRAFF, KRISTA |
| 99 | MILLER, VALEE |
| 100 | PARKER, KALI JO |
| 101 | LAURENCE, NICOLE |
| 102 | MONTGOMERY, JOLENE |
| 103 | SCHAEFER, SHARON |
| 104 | CARTER, MAGGIE |
| 105 | MOWRY, KASSIE |
| 106 | FAUSETT, JAYCEE |
| 107 | MCADAMS, SHELLY |
| 108 | RADFORD, AMANDA |
| 109 | KRAMER, TAYLOR |
| 110 | DAY, EDRIA |
| 111 | ELLIS, ANITA |
| 112 | WILLIAMS, HARLIE |
| 113 | EDWARDS, JODI |
| 114 | ANDERSON, MORGAN |
| 115 | WALKER, VAUNA |
| 116 | ROBINSON, RAELYN |
| 117 | SMITH, SUE |
| 118 | MONK, DACOTA |
| 119 | HILDRETH, TAYLOR |
| 120 | MATHIS, CASEY |
| 121 | GEE, JAMIE |
| 122 | ALTMAN, JESSIE |
| 123 | CERVI, CARLEY |
| 124 | CERVI, SHERRY |
| 125 | WILSON, MARCIE |
| 126 | STOKES, BRANDON |
| 127 | BLACK, KOLE |
| 128 | STRITZKE, CRAIG |
| 129 | WHEELER, DESIRAE |
| 130 | MONTGOMERY, JOLENE |
| 131 | WALCHLI, BUFFY |
| 132 | SCHAFER, ASHLEY |
| 133 | LOCKARD, LACEY |
| 134 | GRIMES, KATHY |
| SAT 1ST GO MATURITY | |
| 1 | GOYINS, CALLY |
| 2 | WOOD-GATES, TERRI |
| 3 | GEE, JAMIE |
| 4 | ANDERSON, MORGAN |
| 5 | WATTERSON, DAVI |
| 6 | HODSON, MARY |
| 7 | PARKER, KALI JO |
| 8 | SULKEY, LANA RAE |
| 9 | HUMPHREY, HAILEY |
| 10 | KING, SPENCER |
| 11 | HADLEY, MCKALE |
| 12 | MCADAMS, SHELLY |
| 13 | KING, MACKENZIE |
| 14 | VAN GERPEN, HILARY |
| 15 | ATKINSON, JILL |
| 16 | BECKSTROM, GRACIE |
| 17 | KIRCHER, JORDAN |
| 18 | GOYINS, CALLY |
| 19 | MEANS, SHANNA |
| 20 | CROCKETT, LEAH |
| 21 | BARTON, KATIE |
| 22 | SHEPHERD, DARCEE |
| 23 | CLEGG, HEATHER |
| 24 | WILLIAMS, HARLIE |
| 25 | CHRISTENSEN, JAMIE |
| 26 | MERRILL, BARBARA |
| 27 | YERRINGTON, KRISTI |
| 28 | LICKLEY, TIMI |
| 29 | SING, ALANNA |
| 30 | STRICKLAND, AMY |
| 31 | WILSON, MARCIE |
| 32 | GIBSON, SHANA |
| 33 | JONES, SHERRIE |
| 34 | SANDERS, KELSIE |
| 35 | CLINE, COURTNEY |
| 36 | GOYINS, CALLY |
| 37 | OQUINN, SABRA |
| 38 | SIGGINS, SUSAN |
| 39 | LAURENCE, NICOLE |
| 40 | WHEELER, DESIRAE |
| 41 | HOLMAN, SHELLY |
| 42 | BECKSTROM, MORGAN |
| 43 | ALTMAN, JESSIE |
| 44 | STEPHENSON, STACIE |
| 45 | WOOD-GATES, TERRI |
| 46 | GEE, JAMIE |
| 47 | ANDERSON, MORGAN |
| 48 | WATTERSON, DAVI |
| 49 | HODSON, MARY |
| 50 | ATKINSON, JILLETE |
| 51 | JONES, MARGARET |
| 52 | WRIGHT, KALLIE |
| 53 | GOYINS, CALLY |
| SAT RUN FOR THE MONEY | |
| 1 | WHEELER, ALISHA |
| 2 | LUCAS, SHYANN |
| 3 | MERRILL, TIMMI |
| 4 | MILNE, TRACY |
| 5 | LARSEN, KATIE |
| 6 | SOLMONSEN, VICKIE |
| 7 | YAMA, LACEY |
| 8 | ATKINSON, ELAINE |
| 9 | RHODES, TENILLE |
| 10 | ALVAREZ, BAILEY |
| 11 | DAVIS, J'AMY |
| 12 | DAY, EDRIA |
| 13 | PINTINE, KYLEE |
| 14 | CROCKETT, LEAH |
| 15 | ARGYLE, JORDAN |
| 16 | MCALLISTER, MACEE |
| 17 | YAMA, IZZY |
| 18 | MILLER, WENDY |
| 19 | BLACK, TAMMY |
| 20 | FOWLER, RONDA |
| 21 | WHEELER, ALISHA |
| 22 | LUCAS, SHYANN |
| 23 | MITTON, KAILEY |
| 24 | MOOSMAN, KIM |
| 25 | HEUGLY, TIFFANY |
| 26 | RINDLISBACHER, JADE |
| 27 | WEBB, KALENA |
| 28 | FAUSETT, JAYCEE |
| 29 | HOPKINS, CANDICE |
| 30 | RILEY, NATALIE |
| 31 | BROWN, COURTNEY |
| 32 | BALDAUF, NIKKI |
| 33 | EKSTROM, STACI SUE |
| 34 | MERRILL, TIMMI |
| 35 | MILNE, TRACY |
| 36 | LARSEN, KATIE |
| 37 | BROWN, JANET |
| 38 | VAN, CHRISSY |
| 39 | YAMA, LACEY |
| 40 | WHEELER, ALISHA |
| 41 | LUCAS, SHYANN |
| SUN OPEN | |
| 1 | LARSEN, KELSEY |
| 2 | FARNSWORTH, JOLENE |
| 3 | BLACK, JETTE |
| 4 | MCCOURT, AFTON |
| 5 | BLAIN, BONNIE |
| 6 | STOKES, BRANDON |
| 7 | WHEELER, ALISHA |
| 8 | ROOKS, GRACE |
| 9 | ARGYLE, JORDAN |
| 10 | LUCAS, SHYANN |
| 11 | TERRY, SIERRA |
| 12 | MITTON, KAILEY |
| 13 | URISTA, JANELLE |
| 14 | THOMAS, HELINA |
| 15 | LAYNE, BROOK |
| 16 | GALLEGOS, SALENA |
| 17 | SCHIFFMAN, ABBEY |
| 18 | WHITE, MEGAN |
| 19 | CLARK, PATRICIA |
| 20 | CERVI, SHERRY |
| 21 | NUSINK, BRANDON |
| 22 | BARNES, JENNI |
| 23 | ROBERTS, KELLE |
| 24 | LARSEN, LACY |
| 25 | BLACK, GEORGIA |
| 26 | PHELPS, JILL |
| 27 | BARTON, KATIE |
| 28 | ATKINSON, JILLETE |
| 29 | KRING, JOLYNN |
| 30 | ATKINSON, ELAINE |
| 31 | HEUGLY, TIFFANY |
| 32 | SATHER, KENZIE |
| 33 | DICKERSON, BRIAN |
| 34 | BLACK, TAMMY |
| 35 | TERRY, SHELLY |
| 36 | WILLIAMS, ALICIA |
| 37 | LINSACUM, TRISTA |
| 38 | VICKERS, FAITH |
| 39 | WYATT, CONNIE |
| 40 | STREET, TERI |
| 41 | CLARK, BEV |
| 42 | PINTINE, KYLEE |
| 43 | KAMINSKI, KENNA |
| 44 | HAWS, CINDY JO |
| 45 | JACKSON, TRACY |
| 46 | STEPHENSON, STACIE |
| 47 | BROWN, MCKAYLA |
| 48 | LABBEE, BRANDON |
| 49 | STAFFORD, JODIE |
| 50 | MAXWELL, DEBBIE |
| 51 | CAMPBELL, KATHY |
| 52 | ARMSTRONG, SANDRA |
| 53 | JONES, CHEYENNE |
| 54 | YBARRA, MIKE |
| 55 | NEWMAN, LAKENZIE |
| 56 | BALDAUF, NIKKI |
| 57 | HEINER, MAEGAN |
| 58 | LISLE, JULIE |
| 59 | CROCKETT, LEAH |
| 60 | WISEMAN, DAVID |
| 61 | MATHIS, JENE |
| 62 | BLAIN, BONNIE |
| 63 | SMITH, CALLIE |
| 64 | HAMILTON, TONI |
| 65 | HOPKINS, CANDICE |
| 66 | STOKES, BRANDON |
| 67 | GUTHRIE, HALLEY |
| 68 | ARGYLE, JORDAN |
| 69 | JEPPERSON, CHELSEA |
| 70 | GOODWIN, SHAYLEE |
| 71 | GURNEY, PAGE |
| 72 | SANCHEZ, KARLA |
| 73 | PHELPS, MARVELLA |
| 74 | MITTON, KAILEY |
| 75 | ALVAREZ, BAILEY |
| 76 | GERARD, VICTORIA |
| 77 | FOWLER, RONDA |
| 78 | EDWARDS, CHLOE |
| 79 | RICHMOND, RANDI |
| 80 | MERRILL, TIMMI |
| 81 | EKSTROM, STACI SUE |
| 82 | YAMA, IZZY |
| 83 | PICKENS, COOKIE |
| 84 | GROVER, MADDIE |
| 85 | BIRD, KAMI |
| 86 | LEWIS, TONY |
| 87 | GRAFF, KRISTA |
| 88 | LAYNE, BROOK |
| 89 | CLARK, BEV |
| 90 | ENCE, DESIRAE |
| 91 | MOTT, TAMMY |
| 92 | JACKSON, KARSEN |
| 93 | HOSELTON, DAWN |
| 94 | TIBBITTS, LINDA |
| 95 | KEISEL, STEPHANIE |
| 96 | BLACK, GEORGIA |
| 97 | FARNSWORTH, JOLENE |
| 98 | ROSS, PAM |
| 99 | EDWARDS, MYLIE |
| 100 | BLACK, JETTE |
| 101 | MOON, ADLER |
| 102 | BLACK, KOLE |
| 103 | PETERSON, BRANDY |
| 104 | NORTON, KYLA |
| 105 | BROWN, MCKAYLA |
| 106 | ARGYLE, JORDAN |
| 107 | SCOTT, KODI |
| 108 | PENROD, HEATHER |
| 109 | ALLER, SHELLY |
| 110 | CAMPBELL, KATHY |
| 111 | ARMSTRONG, SANDRA |
| 112 | DAY, EDRIA |
| 113 | MILNE, TRACY |
| 114 | HAGMAN, LISA |
| 115 | BALDAUF, NIKKI |
| 116 | KASTEN, CHARLOTTE |
| 117 | KAMINSKI, KENNA |
| 118 | MATHIS, JENE |
| 119 | BLAIN, BONNIE |
| 120 | WHEELER, ALISHA |
| 121 | GIBSON, SHANA |
| 122 | TERRY, SHELLY |
| 123 | JEPPERSON, CHELSEA |
| 124 | JACKSON, TRACY |
| 125 | HOLMAN, SHELLY |
| 126 | SEAVER, KAYLA |
| 127 | DETERS, BROOKE |
| 128 | GURNEY, PAGE |
| 129 | YAMA, LACEY |
| 130 | LISLE, JULIE |
| 131 | MCCOURT, JACKIE |
| 132 | MCALLISTER, MACEE |
| 133 | BECKSTEAD, CHELSI |
| 134 | CROMPTON, STACY |
| 135 | TRAPP, CARLEEN |
| 136 | RHODES, TENILLE |
| 137 | CERVI, SHERRY |
| 138 | LAYNE, KIM |
| 139 | HUMPHREY, HAILEY |
| 140 | LABBEE, BRANDON |
| 141 | STEPHENSON, STACIE |
| 142 | LINSACUM, TRISTA |
| 143 | BIRD, KAMI |
| 144 | NEWMAN, LAKENZIE |
| 145 | MOTT, TAMMY |
| 146 | DETERS, BROOKE |
| 147 | ERICKSON, ASHLEY |
| 148 | FAUSETT, JAYCEE |
| 149 | DALTON, COLT |
| 150 | RICHMOND, RANDI |
| 151 | FARNSWORTH, JOLENE |
| 152 | STICKLER, GRACIE |
| 153 | BLACK, JETTE |
| 154 | BLACK, KOLE |
| 155 | DICKERSON, BRIAN |
| 156 | COLE, ANNE MARIE |
| 157 | ROSS, PAM |
| 158 | BLACK, TAMMY |
| 159 | MCCOURT, AFTON |
| 160 | VARIAN, KATY |
| 161 | PRICE, KATHY |
| 162 | SNYDER, AMBERLY |
| 163 | VAN, CHRISSY |
| 164 | MCCLOUD, MALIA |
| 165 | SHEPHERD, DARCEE |
| 166 | SOLMONSEN, VICKIE |
| 167 | KASTEN, CHARLOTTE |
| 168 | HOPKINS, PAYTON |
| 169 | BLAIN, BONNIE |
| 170 | WHEELER, ALISHA |
| 171 | ROOKS, GRACE |
| 172 | MILNE, TRACY |
| 173 | JEPPERSON, CHELSEA |
| 174 | CLARK, PATRICIA |
| 175 | PAGE, TRACY |
| 176 | GURNEY, PAGE |
| 177 | YAMA, LACEY |
| 178 | GUTHRIE, HALLEY |
| 179 | CROCKETT, KAYCEE |
| 180 | CORNIA, JESSICA |
| 181 | PAPAGEORGE, LORI |
| 182 | JONES, SYDNEY |
| 183 | LARSEN, LACY |
| 184 | HAMILTON, TONI |
| 185 | CERVI, SHERRY |
| 186 | DAVIS, CARISSA |
| 187 | LUCAS, SHYANN |
| 188 | WISEMAN, DAVID |
| 189 | POMIKALA, JODY |
| 190 | MOOSMAN, KIM |
| 191 | BIRD, KAMI |
| 192 | KRAMER, TAYLOR |
Are you at the race? Share Your Instagram Photos With Us! #HSNetwork
Or upload directly! Click here
| Help | Technical Requirements and Help |
| Photos from the event | View user submitted photos |
| Purchase Videos | Purchase individual runs |
| Event Links | Event information | Results: Friday, Saturday, Sunday, All Results |
| Share This Broadcast |
|
| Views | 8505 |


