Pee Wee Sponsored by: Allied Excavating - Jeff & Pam Jewison | |||||
FRIDAY PEE WEE | |||||
Draw | First Name | Last Name | |||
1 | COLTON | VARPNESS | |||
2 | TAYLYN | CLAUSSEN | |||
3 | CORBIN | KRAM | |||
4 | KAILYNN | HILGENDORF | |||
5 | EVA | MAGNUSON | |||
SATURDAY PEE WEE | |||||
1 | TAYLYN | CLAUSSEN | |||
2 | EVA | MAGNUSON | |||
3 | COLTON | VARPNESS | |||
4 | KAILYNN | HILGENDORF | |||
5 | CORBIN | KRAM | |||
6 | TAYLA | BECK | |||
SUNDAY PEE WEE | |||||
1 | EVA | MAGNUSON | |||
2 | KAILYNN | HILGENDORF | |||
3 | TAYLA | BECK | |||
4 | TAYLYN | CLAUSSEN | |||
5 | CORBIN | KRAM | |||
6 | COLTON | VARPNESS | |||
Youth Classes Sponsored by: Buesser Concrete - Janelle & Ryan Buesser | |||||
FRIDAY YOUTH 4D | |||||
Draw | First Name | Last Name | |||
1 | KAHLEN | SUELFLOW | |||
2 | SOPHIA | HILLMANN | |||
3 | MICHAELA | ROEMMICH | |||
4 | EMMA | TLUSTY | |||
5 | COLE | JANSSEN | |||
6 | MORGAN | ANDERSON | |||
7 | LINDSEY | BEECH | |||
8 | SHELBY | TWARDOWSKI | |||
9 | ISABEL | BAHR | |||
10 | BRIDGET | BIRON | |||
11 | STELLA | HILLMANN | |||
12 | MEGAN | LARSON | |||
13 | MADDY | FRUTH | |||
14 | MEGAN | ALDERS | |||
15 | EMMA | BAHR | |||
16 | BERGAN | BUESSER | |||
17 | ALLISON | NESS | |||
18 | LYDIA | ROBERTS | |||
19 | HANNAH | OLSON | |||
20 | PAIGE | DETERMAN | |||
21 | TANNER | SHORTT | |||
22 | TANYA | SCHMITZ | |||
23 | OLIVIA | TORKELSON | |||
24 | LILY | ROEMMICH | |||
25 | KAITLIN | MENZEL | |||
26 | BERGAN | BUESSER | |||
27 | KAHLEN | SUELFLOW | |||
28 | ASHLEE | NICOLAI | |||
29 | SHELBY | TWARDOWSKI | |||
30 | GRETTA | BERGSTROM | |||
31 | MORGAN | ALDERS | |||
32 | ASHTIN | HOLZER | |||
33 | MEGAN | LARSON | |||
34 | LANIE | PETERSON | |||
35 | HAILEY | BEAUVAIS | |||
36 | SOPHIA | HILLMANN | |||
37 | LYNDSEY | ERNST | |||
38 | ALLISON | NESS | |||
39 | LINDSEY | BEECH | |||
40 | HANNAH | LUCK | |||
41 | KADEN | MCKEE | |||
42 | MORGAN | ANDERSON | |||
43 | MADDY | FRUTH | |||
44 | OLIVIA | STEPHES | |||
45 | MICHAELA | ROEMMICH | |||
46 | STELLA | HILLMANN | |||
47 | BRIDGET | BIRON | |||
48 | JAZILYN | BUYS | |||
49 | LIBBY | ALTHAUS | |||
50 | KAHLEN | SUELFLOW | |||
51 | MCKENZIE | ALDERS | |||
52 | IZZY | STEPHES | |||
53 | KAMRYN | CHAPMAN | |||
54 | PAIGE | DETERMAN | |||
55 | COLE | JANSSEN | |||
56 | CADENCE | MAGNUSON | |||
57 | TOREY | FOEMMEL | |||
58 | TANYA | SCHMITZ | |||
59 | LINDSEY | BEECH | |||
60 | BERGAN | BUESSER | |||
61 | KAHLEN | SUELFLOW | |||
SATURDAY YOUTH 4D | |||||
Draw | First Name | Last Name | |||
1 | MEGAN | LARSON | |||
2 | KAHLEN | SUELFLOW | |||
3 | LINDSEY | BEECH | |||
4 | LYNDSEY | ERNST | |||
5 | STELLA | HILLMANN | |||
6 | MICHAELA | ROEMMICH | |||
7 | LILY | ROEMMICH | |||
8 | JAZILYN | BUYS | |||
9 | LANIE | PETERSON | |||
10 | KAITLIN | MENZEL | |||
11 | SHELBY | TWARDOWSKI | |||
12 | BRIDGET | BIRON | |||
13 | COLE | JANSSEN | |||
14 | HANNAH | LUCK | |||
15 | PAIGE | DETERMAN | |||
16 | JULIA | NAPPER | |||
17 | HANNAH | OLSON | |||
18 | KATHERINE | BILLS | |||
19 | KAHLEN | SUELFLOW | |||
20 | ALLISON | NESS | |||
21 | MORGAN | ALDERS | |||
22 | MEGAN | LARSON | |||
23 | MORGAN | ANDERSON | |||
24 | SOPHIA | HILLMANN | |||
25 | EMMA | TLUSTY | |||
26 | MEGAN | ALDERS | |||
27 | LYDIA | ROBERTS | |||
28 | GRETTA | BERGSTROM | |||
29 | MADDY | FRUTH | |||
30 | KAHLEN | SUELFLOW | |||
31 | MICHAELA | ROEMMICH | |||
32 | TANYA | SCHMITZ | |||
33 | ASHTIN | HOLZER | |||
34 | KADEN | MCKEE | |||
35 | VICTORIA | VITERI | |||
36 | CLAIRE | FICEK | |||
37 | LIBBY | ALTHAUS | |||
38 | MCKENZIE | ALDERS | |||
39 | BRIDGET | BIRON | |||
40 | BERGAN | BUESSER | |||
41 | COLE | JANSSEN | |||
42 | OLIVIA | TORKELSON | |||
43 | KAYDI | ANDERSON | |||
44 | KAHLEN | SUELFLOW | |||
45 | SHELBY | TWARDOWSKI | |||
46 | PAIGE | DETERMAN | |||
47 | TANNER | SHORTT | |||
48 | LINDSEY | BEECH | |||
49 | HAILEY | BEAUVAIS | |||
DCO | LINDSEY | BEECH | |||
DCO | BERGAN | BUESSER | |||
DCO | CADENCE | MAGNUSON | |||
FCO | MORGAN | ANDERSON | |||
FCO | BERGAN | BUESSER | |||
FCO | OLIVIA | STEPHES | |||
SCO | KAMRYN | CHAPMAN | |||
SCO | SYDNEY | FEEHAN | |||
SCO | TOREY | FOEMMEL | |||
SCO | MADDY | FRUTH | |||
SCO | SOPHIA | HILLMANN | |||
SCO | STELLA | HILLMANN | |||
SCO | ALLISON | NESS | |||
SCO | IZZY | STEPHES | |||
SCO | EVA | VITERI | |||
SCO | VICTORIA | VITERI | |||
SUNDAY YOUTH 4D | |||||
Draw | First Name | Last Name | |||
1 | PAIGE | DETERMAN | |||
2 | SHELBY | TWARDOWSKI | |||
3 | BRIDGET | BIRON | |||
4 | KAHLEN | SUELFLOW | |||
5 | MADDY | FRUTH | |||
6 | JULIA | NAPPER | |||
7 | STELLA | HILLMANN | |||
8 | MEGAN | LARSON | |||
9 | OLIVIA | TORKELSON | |||
10 | MICHAELA | ROEMMICH | |||
11 | COLE | JANSSEN | |||
12 | EMMA | TLUSTY | |||
13 | GRETTA | BERGSTROM | |||
14 | KADEN | MCKEE | |||
15 | KAMRYN | CHAPMAN | |||
16 | ALLISON | NESS | |||
17 | KAHLEN | SUELFLOW | |||
18 | LINDSEY | BEECH | |||
19 | SYDNEY | FEEHAN | |||
20 | HANNAH | OLSON | |||
21 | SOPHIA | HILLMANN | |||
22 | ISABEL | BAHR | |||
23 | KATHERINE | BILLS | |||
24 | MORGAN | ALDERS | |||
25 | LILY | ROEMMICH | |||
26 | CLAIRE | FICEK | |||
27 | JAZILYN | BUYS | |||
28 | KAYDI | ANDERSON | |||
29 | MORGAN | ANDERSON | |||
30 | HAILEY | BEAUVAIS | |||
31 | IZZY | STEPHES | |||
32 | MEGAN | ALDERS | |||
33 | ALEXIS | NEESE | |||
34 | ALLISON | NESS | |||
35 | MCKENZIE | ALDERS | |||
36 | MICHAELA | ROEMMICH | |||
37 | SHELBY | TWARDOWSKI | |||
38 | MEGAN | LARSON | |||
39 | LIBBY | ALTHAUS | |||
40 | EMMA | BAHR | |||
41 | COLE | JANSSEN | |||
42 | SOPHIA | HILLMANN | |||
43 | KAHLEN | SUELFLOW | |||
44 | LYDIA | ROBERTS | |||
45 | ASHTIN | HOLZER | |||
46 | LANIE | PETERSON | |||
47 | TANYA | SCHMITZ | |||
48 | MADDY | FRUTH | |||
49 | BRIDGET | BIRON | |||
50 | HANNAH | LUCK | |||
51 | STELLA | HILLMANN | |||
52 | LINDSEY | BEECH | |||
53 | PAIGE | DETERMAN | |||
54 | KAHLEN | SUELFLOW | |||
DCO | LINDSEY | BEECH | |||
DCO | BERGAN | BUESSER | |||
DCO | CADENCE | MAGNUSON | |||
FCO | MORGAN | ANDERSON | |||
FCO | BERGAN | BUESSER | |||
FCO | OLIVIA | STEPHES | |||
FRIDAY POLE BENDING | |||||
Draw | First Name | Last Name | |||
1 | HANNAH | LUCK | |||
2 | HAILEY | BEAUVAIS | |||
3 | STELLA | HILLMANN | |||
4 | NATALIE | ZUCCONE | |||
5 | SOPHIA | HILLMANN | |||
6 | LINDSEY | BEECH | |||
7 | JESSICA | ZACHER | |||
8 | MELISSA | WILLIAMS | |||
9 | EMILY DAWN | PETERSON | |||
10 | GRETTA | BERGSTROM | |||
11 | MEGAN | LARSON | |||
SATURDAY POLE BENDING | |||||
Draw | First Name | Last Name | |||
1 | MEGAN | LARSON | |||
2 | BAILEY | JOHNSON | |||
3 | JESSICA | ZACHER | |||
4 | STELLA | HILLMANN | |||
5 | HAILEY | BEAUVAIS | |||
6 | EMILY DAWN | PETERSON | |||
7 | NATALIE | ZUCCONE | |||
8 | HAILEY | MUELLER | |||
9 | HANNAH | LUCK | |||
10 | PAIGE | DETERMAN | |||
11 | MELISSA | WILLIAMS | |||
12 | TARA | FREITAG | |||
13 | SOPHIA | HILLMANN | |||
FRIDAY OPEN 5D | |||||
Draw | First Name | Last Name | |||
1 | KELLY | GERBER | |||
2 | SHERRIE | WRIGHT | |||
3 | ROBERT | VIAENE | |||
4 | MARISSA | WALLACE | |||
5 | TONYA | WILLIAMS | |||
6 | JULIE | ERKAMAA | |||
7 | LYNNE | SWANSON | |||
8 | KASEY | HANUS | |||
9 | JODI | VANDERIET | |||
10 | AMANDA | HARVEY | |||
11 | JULIE | ERICKSON | |||
12 | ASHLEY | DOSTAL | |||
13 | TYLER | KOATS | |||
14 | TRACY | FRAZER | |||
15 | STACI | SCHEWE | |||
16 | ALESHA | SVEEN | |||
17 | SHAWN | VARPNESS | |||
18 | SARA | WINKELMAN | |||
19 | TAYLOR | CHEMBERLIN | |||
20 | ANGIE | GARDNER | |||
21 | DANI | ROBSON | |||
22 | AUBRY | RIGGINS | |||
23 | CARINA | MORRIS | |||
24 | SHERRY | WYFFELS | |||
25 | PAM | BOUND | |||
26 | TENILLE | KARL | |||
27 | MORGAN | LAWSON | |||
28 | CHELSEA | NEUMAN | |||
29 | MARIJA | SEKER | |||
30 | CARTER | RICHTER | |||
31 | AMY | CHESMORE | |||
32 | NANCY | HINRICHS-HAIGHT | |||
33 | RON | HANSEN | |||
34 | JAMIE | LENZNER | |||
35 | MACKENZIE | COLE | |||
36 | JULIE | COLE | |||
37 | MICHELLE | KOMPERUD | |||
38 | NATALIE | ZUCCONE | |||
39 | ASHLEY | DOLPHIN | |||
40 | STACY | NELSON | |||
41 | LAURIE | VIAENE | |||
42 | HAILEY | MUELLER | |||
43 | JADA | KRAUS | |||
44 | SARAH | TIRY | |||
45 | MARIAH | STRATE | |||
46 | JENNY | ALDERS | |||
47 | STACY | TLUSTY | |||
48 | STEPHANIE | MICHEL | |||
49 | JANA PETERSO | GROSKI | |||
50 | SARA JO | LAMB | |||
51 | ABIGAIL | SCHWAB | |||
52 | ASHLEY | LARSON | |||
53 | ASHLEY | HEWITT | |||
54 | AMANDA | OLSON | |||
55 | JENA | SCOTT | |||
56 | KASEY | HANUS | |||
57 | CHRISTINE | KRAM | |||
58 | SUE | ALBRECHT | |||
59 | TAYLOR | BLAINE | |||
60 | JENNIFER | JOHNSON | |||
61 | TONYA | WILLIAMS | |||
62 | RACHEL | NORDENSTROM | |||
63 | ANGIE | MURRAY | |||
64 | KAREN | SCOTT | |||
65 | MEGAN | ROWE | |||
66 | CLAIRE | NEUMAN | |||
67 | JENNY | SLABAUGH | |||
68 | KARA | BOELK | |||
69 | JULIE | ERKAMAA | |||
70 | VAL | WASINGER | |||
71 | ELLIE | JOHANSON | |||
72 | MARANDA | WARBELTON | |||
73 | JESSICA | ZACHER | |||
74 | CASSIDY | GOW | |||
75 | KELLY | GERBER | |||
76 | HADLEY | MENSING | |||
77 | BRIDGET | MUELLER | |||
78 | AMY | SHIREMAN | |||
79 | ALEXIS | NEESE | |||
80 | RON | HANSEN | |||
81 | LINDSEY | BRATHOL | |||
82 | ROBERT | VIAENE | |||
83 | RONDA | ANDERSON | |||
84 | STACY | SCHULTZ | |||
85 | AMBER | RESCH | |||
86 | MELISSA | LEHMANN | |||
87 | LAURIE | VIAENE | |||
88 | JERRI | HOHOLIK | |||
89 | BAILEY | JOHNSON | |||
90 | SARAH | CHRISTENSEN | |||
91 | MARISSA | WALLACE | |||
92 | PATTY | MCDONAH | |||
93 | SHERRIE | RING | |||
94 | MICHELLE | BOGDONAS | |||
95 | RILEY | YOUNGMAN | |||
96 | SHERRIE | WRIGHT | |||
97 | JOHN | HARVEY | |||
98 | NANCY | HINRICHS-HAIGHT | |||
99 | MELINDA | MUELLER | |||
100 | MARIAH | STRATE | |||
101 | CHRYSTAL | RICHTER | |||
102 | JENNY | BORN | |||
103 | COTIE | SUTER | |||
104 | MELISSA | WILLIAMS | |||
105 | ANGIE | GARDNER | |||
106 | ALYSIA | CLAUSSEN | |||
107 | JODI | VANDERIET | |||
108 | MICHELLE | KANTOR | |||
109 | BEAU | BRINKMAN | |||
110 | JANA PETERSO | GROSKI | |||
111 | RONNIE | MURRAY | |||
112 | MCKENNA | KARL | |||
113 | KARA | MELVIN | |||
114 | LOIS | GOULD | |||
115 | ASHLEY | THOMPSON | |||
116 | SARA | WINKELMAN | |||
117 | EMILY DAWN | PETERSON | |||
118 | GRACE | MENSING | |||
119 | MARIJA | SEKER | |||
120 | STEPHANIE | MICHEL | |||
121 | SHERRY | WYFFELS | |||
122 | AMY | CHESMORE | |||
123 | JULIE | ERKAMAA | |||
124 | STACY | NELSON | |||
125 | ANGELA | FOUQUETTE | |||
126 | TONYA | WILLIAMS | |||
127 | NICOLE | RATKOWSKI | |||
128 | LISA | RAKSTAD | |||
129 | KELLY | GERBER | |||
130 | DEB | SMITH | |||
131 | KAYDI | ANDERSON | |||
132 | STACY | SCHULTZ | |||
133 | JOHN | ERICKSON | |||
134 | VAL | WASINGER | |||
135 | JASMINE | FITZL | |||
136 | NATALIE | ZUCCONE | |||
137 | KARA | BOELK | |||
138 | LYNNE | SWANSON | |||
139 | AUDREY | HADLER | |||
140 | SARAH | BROWN | |||
141 | ELLIE | JOHANSON | |||
142 | EMMY | LUEPKE | |||
143 | SHAWN | VARPNESS | |||
144 | JANELLE | BUESSER | |||
145 | CLAIRE | NEUMAN | |||
146 | MACKENZIE | COLE | |||
147 | CRISSI | MANGEN | |||
148 | HADLEY | MURPHY | |||
149 | RACHEL | SCHULTZ | |||
150 | CINDYLEE | HARVEY | |||
151 | RON | HANSEN | |||
152 | ROBERT | VIAENE | |||
153 | ZACH | TIRY | |||
154 | ANGIE | GARDNER | |||
155 | CASEY | VARPNESS | |||
156 | MEGAN | ROWE | |||
157 | MARISSA | WALLACE | |||
158 | LINDSEY | BEECH | |||
159 | SARAH | CHRISTENSEN | |||
160 | DIANE | MOE | |||
161 | JESSICA | BEAUVAIS | |||
162 | NANCY | HINRICHS-HAIGHT | |||
163 | ABIGAIL | SCHWAB | |||
164 | ASHLEY | LARSON | |||
165 | ALANA | CAIN | |||
166 | SUE | ALBRECHT | |||
167 | LEAH | SCHLACHER | |||
168 | RACHEL | TRONRUD | |||
169 | ROBYN | KATH | |||
170 | ASHLEY | DOLPHIN | |||
LATE | TAYLOR | HILGENDORF | |||
LATE | SARAH | SLINGER | |||
LATE | ALANA | TRAVIS | |||
YCO | MCKENZIE | ALDERS | |||
YCO | MORGAN | ALDERS | |||
YCO | LIBBY | ALTHAUS | |||
YCO | MORGAN | ANDERSON | |||
YCO | MORGAN | ANDERSON | |||
YCO | HAILEY | BEAUVAIS | |||
YCO | LINDSEY | BEECH | |||
YCO | GRETTA | BERGSTROM | |||
YCO | BRIDGET | BIRON | |||
YCO | BRIDGET | BIRON | |||
YCO | KAMRYN | CHAPMAN | |||
YCO | PAIGE | DETERMAN | |||
YCO | PAIGE | DETERMAN | |||
YCO | MADDY | FRUTH | |||
YCO | MADDY | FRUTH | |||
YCO | SOPHIA | HILLMANN | |||
YCO | SOPHIA | HILLMANN | |||
YCO | STELLA | HILLMANN | |||
YCO | STELLA | HILLMANN | |||
YCO | COLE | JANSSEN | |||
YCO | COLE | JANSSEN | |||
YCO | MEGAN | LARSON | |||
YCO | MEGAN | LARSON | |||
YCO | HANNAH | LUCK | |||
YCO | CADENCE | MAGNUSON | |||
YCO | KAITLIN | MENZEL | |||
YCO | ALLISON | NESS | |||
YCO | ALLISON | NESS | |||
YCO | ASHLEE | NICOLAI | |||
YCO | LANIE | PETERSON | |||
YCO | LYDIA | ROBERTS | |||
YCO | LILY | ROEMMICH | |||
YCO | MICHAELA | ROEMMICH | |||
YCO | MICHAELA | ROEMMICH | |||
YCO | TANYA | SCHMITZ | |||
YCO | IZZY | STEPHES | |||
YCO | OLIVIA | STEPHES | |||
YCO | KAHLEN | SUELFLOW | |||
YCO | KAHLEN | SUELFLOW | |||
YCO | KAHLEN | SUELFLOW | |||
YCO | KAHLEN | SUELFLOW | |||
YCO | SHELBY | TWARDOWSKI | |||
YCO | SHELBY | TWARDOWSKI | |||
SATURDAY OPEN 5D - $5,000 Added Money | |||||
Draw | First Name | Last Name | |||
1 | JASMINE | FITZL | |||
2 | RON | HANSEN | |||
3 | JULIE | ERICKSON | |||
4 | CINDYLEE | HARVEY | |||
5 | STEPHANIE | MICHEL | |||
6 | SHERRY | WYFFELS | |||
7 | ANGIE | MURRAY | |||
8 | STACY | TLUSTY | |||
9 | AMANDA | HARVEY | |||
10 | TAYLOR | BLAINE | |||
11 | STACY | SCHULTZ | |||
12 | JESSICA | ZACHER | |||
13 | KARA | MELVIN | |||
14 | SARAH | SLINGER | |||
15 | PAM | BOUND | |||
16 | CLAIRE | NEUMAN | |||
17 | LYNNE | SWANSON | |||
18 | MARISSA | WALLACE | |||
19 | ELLIE | JOHANSON | |||
20 | MARIJA | SEKER | |||
21 | ZACH | TIRY | |||
22 | MELODI | CHRISENSEN | |||
23 | KELLY | GERBER | |||
24 | LAURIE | VIAENE | |||
25 | MARANDA | WARBELTON | |||
26 | ALANA | TRAVIS | |||
27 | MACKENZIE | COLE | |||
28 | MEGAN | ROWE | |||
29 | MARIAH | STRATE | |||
30 | TAYLOR | CHEMBERLIN | |||
31 | ASHLEY | LARSON | |||
32 | BRIDGET | MUELLER | |||
33 | SARAH | CHRISTENSEN | |||
34 | ANGIE | GARDNER | |||
35 | ROBERT | VIAENE | |||
36 | NATALIE | ZUCCONE | |||
37 | JENA | SCOTT | |||
38 | ALYSIA | CLAUSSEN | |||
39 | LACEY | CONRADT | |||
40 | DAVE | HAGENBUCHER | |||
41 | ROBYN | KATH | |||
42 | NANCY | HINRICHS-HAIGHT | |||
43 | PATTY | MCDONAH | |||
44 | CLAIRE | ROILAND | |||
45 | BAILEY | JOHNSON | |||
46 | CARRIE LEE | BELKHAM | |||
47 | SHERRIE | WRIGHT | |||
48 | ASHLEY | HEWITT | |||
49 | RONNIE | MURRAY | |||
50 | JENNIFER | JOHNSON | |||
51 | JAMIE | LENZNER | |||
52 | LISA | RAKSTAD | |||
53 | EMILY DAWN | PETERSON | |||
54 | JODI | VANDERIET | |||
55 | TONYA | WILLIAMS | |||
56 | TRACY | FRAZER | |||
57 | MELISSA | WILLIAMS | |||
58 | ABIGAIL | SCHWAB | |||
59 | GRACE | MENSING | |||
60 | JESSICA | BEAUVAIS | |||
61 | KAREN | SCOTT | |||
62 | ASHLEE | NICOLAI | |||
63 | TARA | SAUBER | |||
64 | KRISTINE | KURTH | |||
65 | SARAH | TIRY | |||
66 | LEAH | SCHLACHER | |||
67 | RONDA | ANDERSON | |||
68 | JADA | KRAUS | |||
69 | JOHN | HARVEY | |||
70 | STACI | SCHEWE | |||
71 | LYNNE | SWANSON | |||
72 | ISABEL | BAHR | |||
73 | SHAWN | VARPNESS | |||
74 | VICTORIA | VITERI | |||
75 | JANA PETERSO | GROSKI | |||
76 | SUE | ALBRECHT | |||
77 | STEPHANIE | MICHEL | |||
78 | JULIE | ERKAMAA | |||
79 | TANYA | SCHMITZ | |||
80 | RON | HANSEN | |||
81 | MARISSA | WALLACE | |||
82 | SHERRY | WYFFELS | |||
83 | HADLEY | MENSING | |||
84 | TYLER | KOATS | |||
85 | PAMELA | CALLAN | |||
86 | MELODI | CHRISENSEN | |||
87 | MARIAH | STRATE | |||
88 | JENNY | ALDERS | |||
89 | CLAIRE | NEUMAN | |||
90 | NANCY | HINRICHS-HAIGHT | |||
91 | EMMY | LUEPKE | |||
92 | JANELLE | BUESSER | |||
93 | MICHELLE | KANTOR | |||
94 | JENNY | SLABAUGH | |||
95 | LAURIE | VIAENE | |||
96 | ANGIE | GARDNER | |||
97 | SARAH | CHRISTENSEN | |||
98 | TAYLOR | HILGENDORF | |||
99 | SARAH | BROWN | |||
100 | KELLY | GERBER | |||
101 | JULIE | COLE | |||
102 | LOIS | GOULD | |||
103 | VAL | WASINGER | |||
104 | TARA | FREITAG | |||
105 | CRISSI | MANGEN | |||
106 | MICHELLE | KOMPERUD | |||
107 | HAILEY | MUELLER | |||
108 | BEAU | BRINKMAN | |||
109 | NATALIE | ZUCCONE | |||
110 | STACY | SCHULTZ | |||
111 | MELINDA | MUELLER | |||
112 | MARISSA | WALLACE | |||
113 | TONYA | WILLIAMS | |||
114 | MCKENNA | KARL | |||
115 | KARA | BOELK | |||
116 | KRISTINE | KURTH | |||
117 | RONNIE | MURRAY | |||
118 | AMBER | RESCH | |||
119 | ROBERT | VIAENE | |||
120 | ALEXIS | NEESE | |||
121 | ASHLEY | DOSTAL | |||
122 | LINDSEY | BRATHOL | |||
123 | MEGAN | ROWE | |||
124 | JULIE | ERKAMAA | |||
125 | JOHN | ERICKSON | |||
126 | RON | HANSEN | |||
127 | ABIGAIL | SCHWAB | |||
128 | MARIJA | SEKER | |||
129 | SARA | WINKELMAN | |||
130 | SHERRIE | WRIGHT | |||
131 | STACY | NELSON | |||
132 | RACHEL | SCHULTZ | |||
133 | DEB | SMITH | |||
134 | AUDREY | HADLER | |||
135 | SUE | ALBRECHT | |||
136 | ELLIE | JOHANSON | |||
137 | JODI | VANDERIET | |||
138 | RACHEL | TRONRUD | |||
DCO | ROBIN | BECK | |||
DCO | ROBIN | BECK | |||
DCO | KARA | BOELK | |||
DCO | JENNY | BORN | |||
DCO | AMY | CHESMORE | |||
DCO | ASHLEY | DOLPHIN | |||
DCO | JULIE | ERKAMAA | |||
DCO | MATTHEW | FEEHAN | |||
DCO | ANGIE | GARDNER | |||
DCO | KELLY | GERBER | |||
DCO | JANA PETERSO | GROSKI | |||
DCO | KASEY | HANUS | |||
DCO | KASEY | HANUS | |||
DCO | SANDY | HIGHLAND | |||
DCO | SARA JO | LAMB | |||
DCO | MORGAN | LAWSON | |||
DCO | CHELSEA | NEUMAN | |||
DCO | CARTER | RICHTER | |||
DCO | SHERRIE | RING | |||
DCO | DANI | ROBSON | |||
DCO | COTIE | SUTER | |||
DCO | CASEY | VARPNESS | |||
DCO | SHAWN | VARPNESS | |||
DCO | ROBERT | VIAENE | |||
DCO | TONYA | WILLIAMS | |||
FCO | JASON | ALDERS | |||
FCO | MORGAN | ANDERSON | |||
FCO | LINDSEY | BEECH | |||
FCO | MICHELLE | BOGDONAS | |||
FCO | ALANA | CAIN | |||
FCO | AMY | CHESMORE | |||
FCO | ASHLEY | DOLPHIN | |||
FCO | MATTHEW | FEEHAN | |||
FCO | ANGELA | FOUQUETTE | |||
FCO | BRANDI | GEDNALSKE | |||
FCO | ANNIE | GERLACH | |||
FCO | CASSIDY | GOW | |||
FCO | NANCY | HINRICHS-HAIGHT | |||
FCO | JERRI | HOHOLIK | |||
FCO | MICHELLE | JENNISSEN | |||
FCO | CHRISTINE | KRAM | |||
FCO | ASHLEY | LARSON | |||
FCO | MELISSA | LEHMANN | |||
FCO | DIANE | MOE | |||
FCO | STACY | NELSON | |||
FCO | RACHEL | NORDENSTROM | |||
FCO | NICOLE | RATKOWSKI | |||
FCO | CHRYSTAL | RICHTER | |||
FCO | AUBRY | RIGGINS | |||
FCO | AMY | SHIREMAN | |||
FCO | OLIVIA | STEPHES | |||
FCO | ASHLEY | THOMPSON | |||
FCO | SHAWN | VARPNESS | |||
FCO | VAL | WASINGER | |||
FCO | BAILEY | WEBB-OLSON | |||
FCO | SARA | WINKELMAN | |||
SCO | EMMA | BAHR | |||
SCO | GRETTA | BERGSTROM | |||
YCO | MCKENZIE | ALDERS | |||
YCO | MORGAN | ALDERS | |||
YCO | LIBBY | ALTHAUS | |||
YCO | KAYDI | ANDERSON | |||
YCO | MORGAN | ANDERSON | |||
YCO | HAILEY | BEAUVAIS | |||
YCO | LINDSEY | BEECH | |||
YCO | LINDSEY | BEECH | |||
YCO | KATHERINE | BILLS | |||
YCO | BRIDGET | BIRON | |||
YCO | BRIDGET | BIRON | |||
YCO | BERGAN | BUESSER | |||
YCO | JAZILYN | BUYS | |||
YCO | KAMRYN | CHAPMAN | |||
YCO | PAIGE | DETERMAN | |||
YCO | PAIGE | DETERMAN | |||
YCO | SYDNEY | FEEHAN | |||
YCO | CLAIRE | FICEK | |||
YCO | MADDY | FRUTH | |||
YCO | MADDY | FRUTH | |||
YCO | SOPHIA | HILLMANN | |||
YCO | SOPHIA | HILLMANN | |||
YCO | STELLA | HILLMANN | |||
YCO | STELLA | HILLMANN | |||
YCO | ASHTIN | HOLZER | |||
YCO | COLE | JANSSEN | |||
YCO | COLE | JANSSEN | |||
YCO | MEGAN | LARSON | |||
YCO | MEGAN | LARSON | |||
YCO | HANNAH | LUCK | |||
YCO | CADENCE | MAGNUSON | |||
YCO | KAITLIN | MENZEL | |||
YCO | ALLISON | NESS | |||
YCO | ALLISON | NESS | |||
YCO | LANIE | PETERSON | |||
YCO | LYDIA | ROBERTS | |||
YCO | LILY | ROEMMICH | |||
YCO | MICHAELA | ROEMMICH | |||
YCO | MICHAELA | ROEMMICH | |||
YCO | IZZY | STEPHES | |||
YCO | KAHLEN | SUELFLOW | |||
YCO | KAHLEN | SUELFLOW | |||
YCO | KAHLEN | SUELFLOW | |||
YCO | KAHLEN | SUELFLOW | |||
YCO | SHELBY | TWARDOWSKI | |||
YCO | SHELBY | TWARDOWSKI | |||
YCO | EVA | VITERI | |||
YCO | VICTORIA | VITERI | |||
SUNDAY OPEN 5D - $5,000 Added Money | |||||
Draw | First Name | Last Name | |||
1 | NATALIE | ZUCCONE | |||
2 | SUE | ALBRECHT | |||
3 | ANGIE | GARDNER | |||
4 | MARISSA | WALLACE | |||
5 | ISABEL | BAHR | |||
6 | RON | HANSEN | |||
7 | ROBERT | VIAENE | |||
8 | ASHLEY | DOSTAL | |||
9 | STACY | NELSON | |||
10 | PAM | BOUND | |||
11 | MEGAN | ROWE | |||
12 | STACY | SCHULTZ | |||
13 | SARA | WINKELMAN | |||
14 | BAILEY | JOHNSON | |||
15 | LYNNE | SWANSON | |||
16 | RONNIE | MURRAY | |||
17 | JULIE | ERICKSON | |||
18 | KRISTINE | KURTH | |||
19 | AMBER | RESCH | |||
20 | JULIE | ERKAMAA | |||
21 | ELLIE | JOHANSON | |||
22 | ABIGAIL | SCHWAB | |||
23 | JOHN | HARVEY | |||
24 | ANGIE | MURRAY | |||
25 | KELLY | GERBER | |||
26 | LISA | RAKSTAD | |||
27 | JODI | VANDERIET | |||
