| FRIDAY PEE WEE | ||
| Draw | First Name | Last Name |
| 1 | HALEY | MEYERS |
| 2 | MYA | SCHULTZ |
| 3 | COLTON | VARPNESS |
| 4 | KAILYNN | HILGENDORF |
| 5 | CORBIN | KRAM |
| 6 | PAYTON | LOOMIS |
| 7 | BERNADINE | ROZENBOOM |
| SATURDAY PEE WEE | ||
| 1 | CORBIN | KRAM |
| 2 | TAYLA | BECK |
| 3 | KAILYNN | HILGENDORF |
| 4 | HALEY | MEYERS |
| 5 | COLTON | VARPNESS |
| 6 | MYA | SCHULTZ |
| 7 | JW | SCHULTZ |
| 8 | BERNADINE | ROZENBOOM |
| 9 | PAYTON | LOOMIS |
| SUNDAY PEE WEE | ||
| 1 | MYA | SCHULTZ |
| 2 | BERNADINE | ROZENBOOM |
| 3 | HALEY | MEYERS |
| 4 | COLTON | VARPNESS |
| 5 | PAYTON | LOOMIS |
| 6 | TAYLA | BECK |
| 7 | CORBIN | KRAM |
| 8 | KAILYNN | HILGENDORF |
| FRIDAY YOUTH 4D - 53 Pre Entries | ||
| Draw | First Name | Last Name |
| 1 | LYDIA | ROBERTS |
| 2 | SIERRA | STEELE |
| 3 | JILLIAN | ZAUN |
| 4 | LINDSEY | BEECH |
| 5 | AVA ROSE | SEEGER |
| 6 | MORGAN | ANDERSON |
| 7 | BRIDGET | MUELLER |
| 8 | LENNA | PETERSON |
| 9 | KAHLEN | SUELFLOW |
| 10 | MCKENZIE | ALDERS |
| 11 | MACKENZIE | CLIFFORD |
| 12 | BERGAN | BUESSER |
| 13 | AILEE | SUTTON |
| 14 | HANNAH | LUCK |
| 15 | CADENCE | MAGNUSON |
| 16 | SOPHIA | HILLMANN |
| 17 | LYNDSEY | ERNST |
| 18 | ISABEL | BAHR |
| 19 | OLIVIA | STEPHES |
| 20 | HAILEY | BEAUVAIS |
| 21 | RACHEL | WERKMAN |
| 22 | BERGAN | BUESSER |
| 23 | IZZY | STEPHES |
| 24 | TAYLOR | BLAINE |
| 25 | STELLA | HILLMANN |
| 26 | SYDNEY | FEEHAN |
| 27 | LENNA | PETERSON |
| 28 | JILLIAN | ZAUN |
| 29 | MORGAN | ALDERS |
| 30 | MORGAN | ANDERSON |
| 31 | KAYDI | ANDERSON |
| 32 | KAITLIN | MENZEL |
| 33 | EMMA | BAHR |
| 34 | MEGAN | ALDERS |
| 35 | OLIVIA | TORKELSON |
| 36 | SIERRA | STEELE |
| 37 | AVA ROSE | SEEGER |
| 38 | LYNDSEY | ERNST |
| 39 | KAHLEN | SUELFLOW |
| 40 | TUCKER | VARPNESS |
| 41 | BRIDGET | MUELLER |
| 42 | JADE | DURFEY |
| 43 | CADENCE | MAGNUSON |
| 44 | MCKENZIE | RAFFTERY |
| 45 | HANNAH | OLSON |
| 46 | BERGAN | BUESSER |
| 47 | LINDSEY | BEECH |
| 48 | HANNAH | LUCK |
| 49 | TRINITY | BEAUVAIS |
| 50 | MORGAN | ANDERSON |
| 51 | SOPHIA | HILLMANN |
| 52 | STELLA | HILLMANN |
| 53 | JILLIAN | ZAUN |
| SATURDAY YOUTH 4D - 58 Pre Entries | ||
| Draw | First Name | Last Name |
| 1 | MCKENZIE | ALDERS |
| 2 | MORGAN | ANDERSON |
| 3 | SOPHIA | HILLMANN |
| 4 | LYNDSEY | ERNST |
| 5 | KAHLEN | SUELFLOW |
| 6 | JILLIAN | ZAUN |
| 7 | AVA ROSE | SEEGER |
| 8 | MCKENZIE | RAFFTERY |
| 9 | HANNAH | LUCK |
| 10 | MACKENZIE | CLIFFORD |
| 11 | STELLA | HILLMANN |
| 12 | SIERRA | STEELE |
| 13 | KAITLIN | MENZEL |
| 14 | LENNA | PETERSON |
| 15 | AILEE | SUTTON |
| 16 | BERGAN | BUESSER |
| 17 | KELSEY | WUDTKE |
| 18 | OLIVIA | STEPHES |
| 19 | HANNAH | OLSON |
| 20 | HAILEY | BEAUVAIS |
| 21 | ABBEY | WUDTKE |
| 22 | RILEY | WUDTKE |
| 23 | BRIDGET | MUELLER |
| 24 | JILLIAN | ZAUN |
| 25 | IZZY | STEPHES |
| 26 | MORGAN | ANDERSON |
| 27 | JULIA | NAPPER |
| 28 | MORGAN | ALDERS |
| 29 | LYNDSEY | ERNST |
| 30 | MAHLIA | MOLLENHAUER |
| 31 | KAHLEN | SUELFLOW |
| 32 | OLIVIA | TORKELSON |
| 33 | AVA ROSE | SEEGER |
| 34 | LYDIA | ROBERTS |
| 35 | KADEN | MCKEE |
| 36 | TAYA | SKILES |
| 37 | MEGAN | ALDERS |
| 38 | SOPHIA | HILLMANN |
| 39 | HANNAH | LUCK |
| 40 | MACKENZIE | BURKE |
| 41 | KILEY | BRUNNER |
| 42 | LENNA | PETERSON |
| 43 | SIERRA | STEELE |
| 44 | TAYLOR | BLAINE |
| 45 | STELLA | HILLMANN |
| 46 | SYDNEY | FEEHAN |
| 47 | JILLIAN | ZAUN |
| 48 | MORGAN | ANDERSON |
| ACO | TRINITY | BEAUVAIS |
| ACO | JADE | DURFEY |
| DCO | KAYDI | ANDERSON |
| DCO | LINDSEY | BEECH |
| DCO | LINDSEY | BEECH |
| DCO | BERGAN | BUESSER |
| DCO | CADENCE | MAGNUSON |
| FCO | BERGAN | BUESSER |
| FCO | CADENCE | MAGNUSON |
| FCO | BRIDGET | MUELLER |
| SUNDAY YOUTH 4D - 57 Entries | ||
| Draw | First Name | Last Name |
| 1 | OLIVIA | TORKELSON |
| 2 | JILLIAN | ZAUN |
| 3 | MORGAN | ANDERSON |
| 4 | STELLA | HILLMANN |
| 5 | AVA ROSE | SEEGER |
| 6 | LENNA | PETERSON |
| 7 | LYDIA | ROBERTS |
| 8 | ABBEY | WUDTKE |
| 9 | HAILEY | BEAUVAIS |
| 10 | KAHLEN | SUELFLOW |
| 11 | HANNAH | OLSON |
| 12 | SIERRA | STEELE |
| 13 | KADEN | MCKEE |
| 14 | HANNAH | LUCK |
| 15 | MCKENZIE | ALDERS |
| 16 | MORGAN | ALDERS |
| 17 | SOPHIA | HILLMANN |
| 18 | JILLIAN | ZAUN |
| 19 | RACHEL | WERKMAN |
| 20 | SYDNEY | FEEHAN |
| 21 | BRIDGET | MUELLER |
| 22 | KAITLIN | MENZEL |
| 23 | BERGAN | BUESSER |
| 24 | JULIA | NAPPER |
| 25 | ISABEL | BAHR |
| 26 | MAHLIA | MOLLENHAUER |
| 27 | TRINITY | BEAUVAIS |
| 28 | LENNA | PETERSON |
| 29 | SIERRA | STEELE |
| 30 | MACKENZIE | CLIFFORD |
| 31 | EMMA | BAHR |
| 32 | KAHLEN | SUELFLOW |
| 33 | RILEY | WUDTKE |
| 34 | IZZY | STEPHES |
| 35 | KELSEY | WUDTKE |
| 36 | KILEY | BRUNNER |
| 37 | STELLA | HILLMANN |
| 38 | AVA ROSE | SEEGER |
| 39 | JADE | DURFEY |
| 40 | TAYLOR | BLAINE |
| 41 | HANNAH | LUCK |
| 42 | AILEE | SUTTON |
| 43 | MEGAN | ALDERS |
| 44 | SOPHIA | HILLMANN |
| 45 | OLIVIA | STEPHES |
| 46 | MCKENZIE | RAFFTERY |
| 47 | JILLIAN | ZAUN |
| DCO | KAYDI | ANDERSON |
| DCO | MORGAN | ANDERSON |
| DCO | LINDSEY | BEECH |
| DCO | LINDSEY | BEECH |
| DCO | BERGAN | BUESSER |
| DCO | CADENCE | MAGNUSON |
| FCO | MORGAN | ANDERSON |
| FCO | BERGAN | BUESSER |
| FCO | CADENCE | MAGNUSON |
| FCO | BRIDGET | MUELLER |
| FRIDAY OPEN 5D - 294 Pre Entries | ||
| Draw | First Name | Last Name |
| 1 | EMILY | LOESCHKE |
| 2 | CINDY | BALTEZORE |
| 3 | MALLORIE | DECOUX |
| 4 | JOAO | LEAO |
| 5 | RILEY | YOUNGMAN |
| 6 | NICOLE | RATKOWSKI |
| 7 | ROB | BLOHOWIAK |
| 8 | RANDEE | PRINDLE |
| 9 | RACHEL | TRONRUD |
| 10 | KADEN | MCKEE |
| 11 | CHRISTINE | KRAM |
| 12 | CAMILLE | JACOBSEN |
| 13 | AMY | CHESMORE |
| 14 | STACY | SCHULTZ |
| 15 | MOLLY | OTTO |
| 16 | BRENDA | DETERS |
| 17 | JOHN | ERICKSON |
| 18 | KRISTEN | MEYER |
| 19 | TONYA | WILLIAMS |
| 20 | CASSIDY | KOHLNHOFER |
| 21 | DIONE | PAULITCH |
| 22 | CRISSI | MANGEN |
| 23 | JANELL | SWINDA |
| 24 | ASHLEY | LARSON |
| 25 | ROBERT | VIAENE |
| 26 | TRACY | FRAZER |
| 27 | CHRYSTAL | RICHTER |
| 28 | LINDSEY | BRATHOL |
| 29 | KELLY | GERBER |
| 30 | FARRAH | BUFFINGTON |
| 31 | MEGAN | ROWE |
| 32 | ALESHA | SVEEN |
| 33 | JODI | VANDERIET |
| 34 | SUE | ALBRECHT |
| 35 | ANGIE | MURRAY |
| 36 | JULIE | ERKAMAA |
| 37 | JANELL | LORD |
| 38 | HILARY | VAN GERPEN |
| 39 | JANA | PETERSON GROSKI |
| 40 | NIKKI | JAMES |
| 41 | CINDYLEE | HARVEY |
| 42 | KARA | BOELK |
| 43 | STACY | NELSON |
| 44 | MARIAH | DICKEY |
| 45 | ELLIE | JOHANSON |
| 46 | ASHLEY | HEWITT |
| 47 | VAL | WASINGER |
| 48 | LAURIE | VIAENE |
| 49 | AMANDA | LEPAK |
| 50 | MADELINE | LIJEWSKI |
| 51 | MARIJA | SEKER |
| 52 | SAMMY | POLHAMUS |
| 53 | SARA | WINKELMAN |
| 54 | SHERRI | WRIGHT |
| 55 | ASHLEY | THOMPSON |
| 56 | SARAH | TIRY |
| 57 | CARRIE | ARNTSON |
| 58 | SEPTEMBER | MEGER |
| 59 | MOLLY | OTTO |
| 60 | MCKENZIE | HAAS |
| 61 | LARRY | GUNDERSON |
| 62 | RANDEE | PRINDLE |
| 63 | SANDI | BRANDLI |
| 64 | TAMMY | OCHS |
| 65 | CHARITY | SEEGER |
| 66 | TAVIAH | JOHNSON |
| 67 | CLAIRE | NEUMAN |
| 68 | LEXI | DIESING |
| 69 | JENNY | ALDERS |
| 70 | NANCY | HINRICHS-HAIGHT |
| 71 | ANGELA | FOUQUETTE |
| 72 | JOAO | LEAO |
| 73 | DIANE | MOE |
| 74 | AMANDA | HARVEY |
| 75 | MACKENZIE | COLE |
| 76 | KRISTINE | DEBERG |
| 77 | ANGIE | GARDNER |
| 78 | KILEY | BRUNNER |
| 79 | KASEY | HANUS |
| 80 | RILEY | YOUNGMAN |
| 81 | JOLENE | JONES |
| 82 | SARA | BALSIMO |
| 83 | AUBRY | RIGGINS |
| 84 | SARA | WALTER |
| 85 | MARY | CALLAHAN |
| 86 | MACKENZIE | GLAB |
| 87 | ASHLEY | DOLPHIN |
| 88 | AMANDA | LEPAK |
| 89 | MELISSA | LEHMANN |
| 90 | ROBERT | VIAENE |
| 91 | EVELYN | MOREHOUSE |
| 92 | KELLY | GERBER |
| 93 | ELLIE | JOHANSON |
| 94 | KATHERINE | BULLIS |
| 95 | AMY | CHESMORE |
| 96 | MELODI | CHRISTENSEN |
| 97 | SHAWN | VARPNESS |
| 98 | MELISSA | WILLIAMS |
| 99 | LINDSEY | BEECH |
| 100 | CASSIDY | KOHLNHOFER |
| 101 | JOHN | HARVEY |
| 102 | DEREK | DIEDRICH |
| 103 | JOAO | LEAO |
| 104 | MEGAN | ROWE |
| 105 | PATTI | HOVLAND |
| 106 | STACY | NELSON |
| 107 | LISA | RAKSTAD |
| 108 | KASEY | HANUS |
| 109 | ASHLEY | LARSON |
| 110 | TONYA | WILLIAMS |
| 111 | SHANNON | OTTO |
| 112 | KELSEY | KOEPP |
| 113 | MARANDA | WARBELTON |
| 114 | SHELLY | OLSON |
| 115 | CAROL | SNIDER |
| 116 | KRISTEN | MEYER |
| 117 | RANDEE | PRINDLE |
| 118 | KATHY | KAPING |
| 119 | DIONE | PAULITCH |
| 120 | AMANDA | OLSON |
| 121 | LAURIE | VIAENE |
| 122 | JULIE | ERKAMAA |
| 123 | LARRY | GUNDERSON |
| 124 | TAMMY | OCHS |
| 125 | NIKKI | SINGLER |
| 126 | EMILY DAWN | PETERSON |
| 127 | DANI | ROBSON |
| 128 | MOLLY | OTTO |
| 129 | HILARY | VAN GERPEN |
| 130 | ROSE | SCHUPP |
| 131 | CATHY | RUTTEN |
| 132 | SARAH | CHRISTENSEN |
| 133 | JADA | KRAUS |
| 134 | MARIJA | SEKER |
| 135 | COTIE | SUTER |
| 136 | SARA | JEWISON |
| 137 | JENNY | BORN |
| 138 | CLAIRE | NEUMAN |
| 139 | JESSICA | ZACHER |
| 140 | NANCY | HINRICHS-HAIGHT |
| 141 | JEAN | SCHAEFER |
| 142 | BRENDA | DETERS |
| 143 | LEXI | THYBERG |
| 144 | SHELLEY | SIECK |
| 145 | ASHLEY | DOLPHIN |
| 146 | TAYLOR | CHEMBERLIN |
| 147 | CARTER | RICHTER |
| 148 | ANGIE | GARDNER |
| 149 | CASSIDY | KOHLNHOFER |
| 150 | SARA | WALTER |
| 151 | RILEY | YOUNGMAN |
| 152 | SARA | BALSIMO |
| 153 | HALEY | CLIFFORD |
| 154 | MORGAN | LAWSON |
| 155 | MICHELLE | BOGDONAS |
| 156 | NATALIE | ZUCCONE |
| 157 | MORGAN | FRANZEN |
| 158 | SARAH | BROWN |
| 159 | LYNNE | SWANSON |
| 160 | RONDA | ANDERSON |
| 161 | MACKENZIE | COLE |
| 162 | MATTHEW | FEEHAN |
| 163 | JOAO | LEAO |
| 164 | KALI | SCHILLING |
| 165 | SANDI | BRANDLI |
| 166 | LANIE | PETERSON |
| 167 | RANDEE | PRINDLE |
| 168 | SHELAINE | ROZENBOOM |
| 169 | TAVIAH | JOHNSON |
| 170 | SUE | ALBRECHT |
| 171 | SHAWN | VARPNESS |
| 172 | MACKENZIE | GLAB |
| 173 | MELISSA | CARR |
| 174 | ROBERT | VIAENE |
| 175 | ALEXA | THORSHEIM |
| 176 | JULIE | ERKAMAA |
| 177 | LARRY | GUNDERSON |
| 178 | DEB | SMITH |
| 179 | HILARY | VAN GERPEN |
| 180 | SUSAN | LIJEWSKI |
| 181 | NIKKI | JAMES |
| 182 | JULIE | COLE |
| 183 | HAILEY | MUELLER |
| 184 | MELISSA | LEHMANN |
| 185 | MISSY | DAHMS |
| 186 | SARAH | CHRISTENSEN |
| 187 | KELLY | GERBER |
| 188 | SARA JO | LAMB |
| 189 | AMY | CHESMORE |
| 190 | SHELBY | HANSON |
| 191 | MICHAELA | JAYCOX |
| 192 | RACHEL | SCHULTZ |
| 193 | SHERRI | WRIGHT |
| 194 | JODI | VANDERIET |
| 195 | KRISSY | LOOMIS |
| 196 | ASHLEE | NICOLAI |
| 197 | ZACH | TIRY |
| 198 | KELSEY | KOEPP |
| 199 | MICHELLE | KOMPERUD |
| 200 | PATTI | HOVLAND |
| 201 | KATIE | GRYMALA |
| 202 | TONYA | WILLIAMS |
| 203 | JANELL | LORD |
| 204 | MARIAH | DICKEY |
| 205 | TYLER | KOATS |
| 206 | JANA | PETERSON GROSKI |
| 207 | ALEXIS | NEESE |
| 208 | SARA | WINKELMAN |
| 209 | SARAH | CHRISTENSEN |
| 210 | RANDEE | PRINDLE |
| 211 | LISA | BOLLIN |
| 212 | BEAU | BRINKMAN |
| 213 | AMANDA | LEPAK |
| 214 | LOIS | GOULD |
| 215 | TAMMY | MARTYN |
| 216 | MCKENNA | KARL |
| 217 | JULIE | ERICKSON |
| 218 | CHRIS | KLEIDON |
| 219 | MACKENZIE | BURKE |
| 220 | AMBER | RESCH |
| 221 | AMY | SHIREMAN |
| 222 | NIKKI | SINGLER |
| 223 | PATTY | MCDONAH |
| 224 | SUE | AHLGREN |
| 225 | SARAH | TIRY |
| 226 | BRIAN | JENSEN |
| 227 | JOAO | LEAO |
| 228 | CASEY | VARPNESS |
| 229 | ANGIE | GARDNER |
| 230 | CHELSEA | NEUMAN |
| 231 | RILEY | YOUNGMAN |
| 232 | MOLLY | OTTO |
| 233 | MADELINE | LIJEWSKI |
| 234 | JEAN | SCHAEFER |
| 235 | RANDE | BAKER |
| 236 | FONDA | MELBY |
| 237 | EMMY | LUEPKE |
| 238 | MELINDA | MUELLER |
| 239 | JENNIFER | SLABAUGH |
| 240 | JAMIE | LENZNER |
| 241 | KATIE | GRYMALA |
| 242 | CINDY | BAUMAN |
| 243 | MICHELLE | KANTOR |
| 244 | COURTNEY | BLENNER |
| 245 | KIMBERLY | NASS |
| 246 | MELODI | CHRISTENSEN |
| 247 | SHERRIE | RING |
| 248 | ALANA | CAIN |
| 249 | TESSA | PETERKA |
| 250 | MICHAELA | JAYCOX |
| 251 | TAMMY | OCHS |
| 252 | TERESA | PETERSON |
| 253 | KARA | BOELK |
| LATE | ALEXIS | BARATKA |
| LATE | ALAINA | TREVIS |
| YCO | MCKENZIE | ALDERS |
| YCO | MORGAN | ALDERS |
| YCO | KAYDI | ANDERSON |
| YCO | MORGAN | ANDERSON |
| YCO | MORGAN | ANDERSON |
| YCO | MORGAN | ANDERSON |
| YCO | EMMA | BAHR |
| YCO | HAILEY | BEAUVAIS |
| YCO | TRINITY | BEAUVAIS |
| YCO | LINDSEY | BEECH |
| YCO | LINDSEY | BEECH |
| YCO | MACKENZIE | CLIFFORD |
| YCO | JADE | DURFEY |
| YCO | SYDNEY | FEEHAN |
| YCO | SOPHIA | HILLMANN |
| YCO | SOPHIA | HILLMANN |
| YCO | STELLA | HILLMANN |
| YCO | STELLA | HILLMANN |
| YCO | HANNAH | LUCK |
| YCO | HANNAH | LUCK |
| YCO | CADENCE | MAGNUSON |
| YCO | CADENCE | MAGNUSON |
| YCO | KAITLIN | MENZEL |
| YCO | BRIDGET | MUELLER |
| YCO | LENNA | PETERSON |
| YCO | LENNA | PETERSON |
| YCO | MCKENZIE | RAFFTERY |
| YCO | LYDIA | ROBERTS |
| YCO | AVA ROSE | SEEGER |
| YCO | AVA ROSE | SEEGER |
| YCO | SIERRA | STEELE |
| YCO | IZZY | STEPHES |
| YCO | OLIVIA | STEPHES |
| YCO | KAHLEN | SUELFLOW |
| YCO | KAHLEN | SUELFLOW |
| YCO | AILEE | SUTTON |
| YCO | RACHEL | WERKMAN |
| YCO | JILLIAN | ZAUN |
| YCO | JILLIAN | ZAUN |
| SATURDAY OPEN 5D - 323 Pre Entries | ||
| Draw | First Name | Last Name |
| 1 | ANGIE | MURRAY |
| 2 | LISA | WUDTKE |
| 3 | EVELYN | MOREHOUSE |
| 4 | RANDEE | PRINDLE |
| 5 | RACHEL | TRONRUD |
| 6 | AMANDA | LEPAK |
| 7 | SARA | WINKELMAN |
| 8 | MADELINE | LIJEWSKI |
| 9 | LARRY | GUNDERSON |
| 10 | JESSICA | ZACHER |
| 11 | DIONE | PAULITCH |
| 12 | ASHLEE | NICOLAI |
| 13 | JEAN | SCHAEFER |
| 14 | SARA | BALSIMO |
| 15 | KIMBERLY | NASS |
| 16 | TAMMY | OCHS |
| 17 | TONYA | WILLIAMS |
| 18 | KRISSY | LOOMIS |
| 19 | JENNY | BORN |
| 20 | CHRISTINE | LAMB |
| 21 | TUCKER | VARPNESS |
| 22 | KRISTEN | MEYER |
| 23 | ANGIE | GARDNER |
| 24 | EMILY | LOESCHKE |
| 25 | JODI | VANDERIET |
| 26 | SUE | ALBRECHT |
| 27 | CASSIDY | KOHLNHOFER |
| 28 | MACKENZIE | GLAB |
| 29 | CINDYLEE | HARVEY |
| 30 | EMMY | LUEPKE |
| 31 | MISSY | DAHMS |
| 32 | MELISSA | WILLIAMS |
| 33 | JENNIFER | SLABAUGH |
| 34 | HANNAH | GUY |
| 35 | TRACY | FRAZER |
| 36 | FARRAH | BUFFINGTON |
| 37 | BEAU | BRINKMAN |
| 38 | KARA | BOELK |
| 39 | JOHN | ERICKSON |
| 40 | MELISSA | LEHMANN |
| 41 | CRISSI | MANGEN |
| 42 | KELSEY | KOEPP |
| 43 | LAURIE | VIAENE |
| 44 | SARA | WALTER |
| 45 | CATHY | RUTTEN |
| 46 | MELINDA | MUELLER |
| 47 | JULIE | ERKAMAA |
| 48 | CLAIRE | ROILAND |
| 49 | KRISTINE | DEBERG |
| 50 | KATIE | NORWIG |
| 51 | NIKKI | JAMES |
| 52 | SHERRIE | RING |
| 53 | MARIAH | DICKEY |
| 54 | ROSE | ROUBAL |
| 55 | MARIJA | SEKER |
| 56 | JAMIE | LENZNER |
| 57 | LISA | BOLLIN |
| 58 | JULIE | COLE |
| 59 | LEXI | DIESING |
| 60 | ELLIE | JOHANSON |
| 61 | CINDY | BAUMAN |
| 62 | MORGAN | FRANZEN |
| 63 | LARRY | GUNDERSON |
| 64 | MARY | CALLAHAN |
| 65 | STEPHANIE | LANG |
| 66 | RANDE | BAKER |
| 67 | CARTER | RICHTER |
| 68 | LYNNE | SWANSON |
| 69 | SARAH | TIRY |
| 70 | MADELINE | LIJEWSKI |
| 71 | RANDEE | PRINDLE |
| 72 | TAVIAH | JOHNSON |
| 73 | JANELL | LORD |
| 74 | CHRIS | KLEIDON |
| 75 | KELLY | GERBER |
| 76 | SANDI | BRANDLI |
| 77 | JEAN | SCHAEFER |
| 78 | IAN | ULVIN |
| 79 | SARAH | BROWN |
| 80 | COURTNEY | BLENNER |
| 81 | MELODI | CHRISTENSEN |
| 82 | RONDA | ANDERSON |
| 83 | SUE | ALBRECHT |
| 84 | AMANDA | LEPAK |
| 85 | PATTY | MCDONAH |
| 86 | CLAIRE | NEUMAN |
| 87 | TAMMY | RUDNINGEN |
| 88 | LINDSEY | BRATHOL |
| 89 | MARANDA | WARBELTON |
| 90 | NANCY | HINRICHS-HAIGHT |
| 91 | MICHELLE | KOMPERUD |
| 92 | CINDY | BALTEZORE |
| 93 | MEGAN | ROWE |
| 94 | BRIAN | JENSEN |
| 95 | MACKENZIE | GLAB |
| 96 | RACHEL | SCHULTZ |
| 97 | ELLIE | SEAVER |
| 98 | MALLORIE | DECOUX |
| 99 | AMBER | RESCH |
| 100 | DEB | SMITH |
| 101 | PATTI | HOVLAND |
| 102 | DIONE | PAULITCH |
| 103 | TAYLOR | HILGENDORF |
| 104 | JOAO | LEAO |
| 105 | CASSIDY | KOHLNHOFER |
| 106 | CHRISTINE | LAMB |
| 107 | SUSAN | LIJEWSKI |
| 108 | HAILEY | MUELLER |
| 109 | SHERRI | WRIGHT |
| 110 | ALEXIS | NEESE |
| 111 | SHANNON | OTTO |
| 112 | HANNAH | GUY |
| 113 | CATHY | RUTTEN |
| 114 | RACHEL | WERKMAN |
| 115 | ALEXIS | BARATKA |
| 116 | LAURIE | VIAENE |
| 117 | CASEY | WURM |
| 118 | ANGIE | GARDNER |
| 119 | MICHELLE | BOGDONAS |
| 120 | SEPTEMBER | MEGER |
| 121 | MCKENNA | KARL |
| 122 | RANDEE | PRINDLE |
| 123 | JENNY | ALDERS |
| 124 | TAYA | SKILES |
| 125 | EMMA | BAHR |
| 126 | KRISTEN | MEYER |
| 127 | ALEXIS | FLEMING |
| 128 | SHELLEY | SIECK |
| 129 | LOIS | GOULD |
| 130 | TONYA | WILLIAMS |
| 131 | ALAINA | TREVIS |
| 132 | SARAH | CHRISTENSEN |
| 133 | SUE | AHLGREN |
| 134 | SAMMY | POLHAMUS |
| 135 | MARIJA | SEKER |
| 136 | ISABEL | BAHR |
| 137 | STEPHANIE | LANG |
| 138 | STACY | SCHULTZ |
| 139 | TAYLOR | CHEMBERLIN |
| 140 | TARA | FREITAG |
| 141 | JULIE | ERICKSON |
| 142 | JANA | PETERSON GROSKI |
| 143 | MACKENZIE | COLE |
| 144 | MELODI | CHRISTENSEN |
| 145 | AMANDA | HARVEY |
| 146 | NATALIE | ZUCCONE |
| 147 | KIM | BISCHOFF |
| 148 | CAROL | SNIDER |
| 149 | AIMEE | PERRETT |
| 150 | VAL | WASINGER |
| 151 | HALEY | CLIFFORD |
| 152 | MELISSA | CARR |
| 153 | LARRY | GUNDERSON |
| 154 | SARA | WALTER |
| 155 | JOHN | HARVEY |
| 156 | ZACH | TIRY |
| 157 | JODI | VANDERIET |
| 158 | ELLIE | JOHANSON |
| 159 | SARA | JEWISON |
| 160 | KRISSY | LOOMIS |
| 161 | SHERRI | WRIGHT |
| 162 | LISA | RAKSTAD |
| 163 | MARIAH | DICKEY |
| 164 | MICHELLE | KANTOR |
| 165 | MEGAN | ROWE |
| 166 | CASSIDY | KOHLNHOFER |
| 167 | AMANDA | OLSON |
| 168 | KATIE | NORWIG |
| 169 | SHAWN | VARPNESS |
| 170 | ASHLEY | LARSON |
| 171 | CLAIRE | NEUMAN |
| 172 | KENSEY | ROEMEN |
| 173 | TAMMY | MARTYN |
| 174 | ASHLEY | HEWITT |
| 175 | MCKENZIE | HAAS |
| 176 | LANIE | PETERSON |
| 177 | STACY | NELSON |
| 178 | AMANDA | LEPAK |
| 179 | SARA | BALSIMO |
| 180 | TYLER | KOATS |
| 181 | ROSE | SCHUPP |
| 182 | LINDSEY | BEECH |
| 183 | KASSI | WHITE |
| 184 | KELSEY | KOEPP |
| 185 | EMILY DAWN | PETERSON |
| 186 | RILEY | YOUNGMAN |
| 187 | JADA | KRAUS |
| 188 | JULIE | ERKAMAA |
| 189 | KATHERINE | BULLIS |
| 190 | SARAH | TIRY |
| 191 | NIKKI | JAMES |
| 192 | JANELL | LORD |
| 193 | RANDEE | PRINDLE |
| ACO | ALEXIS | BARATKA |
| ACO | TRINITY | BEAUVAIS |
| ACO | ROB | BLOHOWIAK |
| ACO | SARA JO | LAMB |
| DCO | KAYDI | ANDERSON |
| DCO | ROBIN | BECK |
| DCO | ROBIN | BECK |
| DCO | LINDSEY | BEECH |
| DCO | LINDSEY | BEECH |
| DCO | KARA | BOELK |
| DCO | BERGAN | BUESSER |
| DCO | AMY | CHESMORE |
| DCO | AMY | CHESMORE |
| DCO | SARAH | CHRISTENSEN |
| DCO | BRENDA | DETERS |
| DCO | ASHLEY | DOLPHIN |
| DCO | JULIE | ERKAMAA |
| DCO | MATTHEW | FEEHAN |
| DCO | ANGIE | GARDNER |
| DCO | KELLY | GERBER |
| DCO | KELLY | GERBER |
| DCO | JANA | PETERSON GROSKI |
| DCO | SHELBY | HANSON |
| DCO | KASEY | HANUS |
| DCO | KASEY | HANUS |
| DCO | SANDY | HIGHLAND |
| DCO | PATTI | HOVLAND |
| DCO | MORGAN | LAWSON |
| DCO | JOAO | LEAO |
| DCO | JOAO | LEAO |
| DCO | CADENCE | MAGNUSON |
| DCO | CHELSEA | NEUMAN |
| DCO | MOLLY | OTTO |
| DCO | DANI | ROBSON |
| DCO | KALI | SCHILLING |
| DCO | SIERRA | STEELE |
| DCO | COTIE | SUTER |
| DCO | ASHLEY | THOMPSON |
| DCO | CASEY | VARPNESS |
| DCO | ROBERT | VIAENE |
| DCO | ROBERT | VIAENE |
| DCO | TONYA | WILLIAMS |
| FCO | CARRIE | ARNTSON |
| FCO | BERGAN | BUESSER |
| FCO | ALANA | CAIN |
| FCO | AMY | CHESMORE |
| FCO | BRENDA | DETERS |
| FCO | DEREK | DIEDRICH |
| FCO | ASHLEY | DOLPHIN |
| FCO | ANGELA | FOUQUETTE |
| FCO | BRANDI | GEDNALSKE |
| FCO | ANNIE | GERLACH |
| FCO | NANCY | HINRICHS-HAIGHT |
| FCO | CAMILLE | JACOBSEN |
| FCO | MICHELLE | JENNISSEN |
