FRIDAY, May 19 - 6:00 PM
SATURDAY, May 20 - 10:00 AM (following American Qualifier)
SUNDAY, May 21 - 9:00 AM
Click here for The American draw
FRIDAY 6PM | |
1 | Sophie Palmore |
2 | Tonia Greenlees |
3 | Kylie Weast |
4 | Teddra Kinsey |
5 | Londie Gorham |
6 | Lara Willis |
7 | Lisa McCord |
8 | Lesley Casper |
9 | Katelyn Hobbie |
10 | Sissie Wherrell |
11 | Gina Benton |
12 | Kim Booth |
13 | Mark Bugni |
14 | Deb Lynch |
15 | Dally Parker |
16 | Jenna Beth Blair |
17 | Taylor Zbytek |
18 | Sherri Barnes |
19 | Jacie Etbauer |
20 | Erika Ashley |
21 | Jamie Bowers |
22 | Chani Graves |
23 | Amy Ferguson |
24 | Heather Haltom |
25 | Diana Ulery |
26 | Tracey McCollough |
27 | Cassie Ambrose |
28 | Kasey Barnes |
29 | Audra Campbell |
30 | Sophie Palmore |
31 | Racquel Spiller |
32 | Laura Creel |
33 | Symantha Burris |
34 | Gloria Leopard |
35 | Sky Thornburg |
36 | Devon Bouldin |
37 | Cindy Masters |
38 | Jackie Bouldin |
39 | Tonia Greenlees |
40 | Kylie Weast |
41 | Teddra Kinsey |
42 | Londie Gorham |
43 | Dona Kay Rule |
44 | Savannah Pearson |
45 | Danielle Harmon |
46 | McKenna Humphrey |
47 | Baylee Burleson |
48 | Mary Van Cleve |
49 | Pat Dunn |
50 | Landrie Parker |
52 | Miesha Smith |
53 | Sophie Palmore |
54 | Lara Willis |
55 | Sally Preston |
56 | Lesley Casper |
57 | Katelyn Hobbie |
58 | Sissie Wherrell |
59 | Gina Benton |
60 | Kim Booth |
61 | Mark Bugni |
62 | Deb Lynch |
63 | Dally Parker |
64 | Jenna Beth Blair |
65 | Taylor Zbytek |
66 | Misty Brown |
67 | Tonia Greenlees |
68 | Sherri Barnes |
69 | Jacie Etbauer |
70 | Alicia Honea |
71 | Erika Ashley |
72 | Penny Mitchell |
73 | Jamie Bowers |
74 | Chani Graves |
75 | Amy Ferguson |
76 | Jennifer Starkey |
77 | Heather Haltom |
78 | Katelynn Barber |
79 | Tara Crider |
80 | Ronda Crider |
81 | Frieda Stewart |
82 | Kylie Weast |
83 | Dusti Cribbs |
84 | Kathy Cribbs |
85 | Teddra Kinsey |
86 | Karlie Tucker |
87 | Janette Davis |
88 | Kelsey Phillips |
89 | Kelsey Spurlock |
90 | Baylee Burleson |
91 | Sophie Palmore |
92 | Londie Gorham |
93 | Laine Tucker |
94 | Lessa Wahlenmaier |
95 | (C) Shia Williams |
96 | (C) Bailey Ryan |
97 | (C) Bailey Ryan |
99999 | (NotD) Jacie Etbauer |
99999 | (NotD) Jacie Etbauer |
99999 | (NotD) Sissie Wherrell |
SATURDAY 10AM | |
1 | Teddra Kinsey |
2 | Jacie Etbauer |
3 | Tonia Greenlees |
4 | Fawn Aldrich |
5 | Deb Lynch |
6 | Jamie Bowers |
7 | Stacey Gates |
8 | Amy Ferguson |
9 | Sophie Palmore |
10 | Sherri Barnes |
11 | Miesha Smith |
12 | Lisa McCord |
13 | Lindsey McLeod |
14 | Shelly Kirby |
15 | Lara Willis |
16 | Sissie Wherrell |
17 | Chani Graves |
18 | Jenna Beth Blair |
19 | Lessa Wahlenmaier |
20 | Kim Booth |
21 | Heather Haltom |
22 | Symantha Burris |
23 | Kendra Dunkin |
24 | Lana Scammahorn |
25 | Karen Rego |
26 | Doreen Hill |
27 | Amber Cowan |
28 | Gloria Leopard |
29 | Chris Herrera |
30 | Racquel Spiller |
31 | Sky Thornburg |
32 | Jackie Bouldin |
33 | Katelyn Hobbie |
34 | Mary Van Cleve |
35 | Taylor Zbytek |
36 | Penny Mitchell |
37 | Pat Dunn |
38 | Cindy Masters |
39 | Audra Campbell |
40 | Connie Hight |
41 | Dusti Cribbs |
42 | Waynella Jeffcoat |
43 | Rita Harrison |
44 | Tonia Greenlees |
45 | Dally Parker |
46 | McKenna Humphrey |
47 | Jacie Etbauer |
48 | Londie Gorham |
49 | Shia Williams |
50 | Stefanie Medland |
51 | Katie Robinson |
52 | Lesley Casper |
53 | Erika Ashley |
54 | Janette Davis |
55 | Laura Creel |
56 | Teddra Kinsey |
57 | Fawn Aldrich |
58 | Deb Lynch |
59 | Jamie Bowers |
60 | Stacey Gates |
61 | Amy Ferguson |
62 | Sophie Palmore |
63 | Sherri Barnes |
64 | Miesha Smith |
65 | Patti Marshall |
66 | Lindsey McLeod |
67 | Shelly Kirby |
68 | Lara Willis |
69 | Sissie Wherrell |
70 | Chani Graves |
71 | Jenna Beth Blair |
72 | Frieda Stewart |
73 | Jacie Etbauer |
74 | Lessa Wahlenmaier |
75 | Kim Booth |
76 | Morgan Buelina Whitt |
77 | Heather Haltom |
78 | Misty Brown |
79 | Sandy Whitt |
80 | Kasey Barnes |
81 | Tonia Greenlees |
82 | Taylor Zbytek |
83 | Kelly Harmon |
84 | Karlie Tucker |
85 | Kim Slemp |
86 | Landrie Parker |
87 | Cassidy Gomez |
88 | Ronda Crider |
89 | Jennifer Starkey |
90 | Devon Bouldin |
91 | Nicole Martin |
92 | Mark Bugni |
93 | Tara Crider |
94 | Jana Brothers |
95 | Laine Tucker |
96 | Kathy Cribbs |
97 | Wanda Eakin |
98 | Sally Preston |
99 | Christy Moss |
100 | Rylee Mosley |
101 | Tracey McCollough |
102 | Teddra Kinsey |
103 | Diana Ulery |
104 | Heather Davis |
105 | Kylie Weast |
106 | Alicia Honea |
107 | Joni McKim |
108 | (C) Bailey Ryan |
999 | (NotD) Jacie Etbauer |
999 | (NotD) Jacie Etbauer |
999 | (NotD) Sissie Wherrell |
SUNDAY 9AM | |
1 | Sophie Palmore |
2 | Tonia Greenlees |
3 | Teddra Kinsey |
4 | Holly Wilson |
5 | Lisa McCord |
6 | Taylor Zbytek |
7 | Jamie Bowers |
8 | Miesha Smith |
9 | Fawn Aldrich |
10 | Jennifer Stevens |
11 | Lara Willis |
12 | Baylee Burleson |
13 | Shelly Kirby |
14 | Heather Haltom |
15 | Tracey Brooks |
16 | Jade Henderson |
17 | Sissie Wherrell |
18 | Amy Ferguson |
19 | Dally Parker |
20 | Deb Lynch |
21 | Lessa Wahlenmaier |
22 | Chani Graves |
23 | Jacie Etbauer |
24 | Misty Brown |
25 | Rita Harrison |
26 | Frieda Stewart |
27 | Racquel Spiller |
28 | Stefanie Medland |
29 | Karen Rego |
30 | Dona Kay Rule |
31 | Amber Cowan |
32 | Danielle Harmon |
33 | Tara Crider |
34 | Ronda Crider |
35 | Jennifer Starkey |
36 | Symantha Burris |
37 | Landrie Parker |
38 | Doreen Hill |
39 | Cindy Masters |
40 | Tonia Greenlees |
41 | Teddra Kinsey |
42 | Chris Herrera |
43 | Gloria Leopard |
44 | Kim Slemp |
45 | Kim Booth |
46 | Sophie Palmore |
47 | Holly Wilson |
48 | Diana Ulery |
49 | Jenna Beth Blair |
50 | Patti Marshall |
51 | Sandy Whitt |
52 | Devon Bouldin |
53 | Kathy Cribbs |
54 | Janette Davis |
55 | Laura Creel |
56 | Taylor Zbytek |
57 | Jamie Bowers |
58 | Miesha Smith |
59 | Fawn Aldrich |
60 | Jennifer Stevens |
61 | Lara Willis |
62 | Baylee Burleson |
63 | Shelly Kirby |
64 | Heather Haltom |
65 | Tracey Brooks |
66 | Jade Henderson |
67 | Sissie Wherrell |
68 | Tonia Greenlees |
69 | Amy Ferguson |
70 | Dally Parker |
71 | Mary Van Cleve |
72 | Jackie Bouldin |
73 | Deb Lynch |
74 | Lessa Wahlenmaier |
75 | Chani Graves |
76 | Jacie Etbauer |
77 | McKenna Humphrey |
78 | Waynella Jeffcoat |
79 | Sophie Palmore |
80 | Dusti Cribbs |
81 | Audra Campbell |
82 | Penny Mitchell |
83 | Cassidy Gomez |
84 | Lana Scammahorn |
85 | Tracey McCollough |
86 | Kylee Cook |
87 | Nicole Martin |
88 | Morgan Buelina Whitt |
89 | Wanda Eakin |
90 | Joni McKim |
91 | Kendra Dunkin |
92 | Holly Wilson |
93 | Rylee Mosley |
94 | Heather Davis |
95 | Kim Booth |
96 | Teddra Kinsey |
97 | Alicia Honea |
98 | Connie Hight |
99 | Jana Brothers |
100 | Katie Robinson |
101 | Sophie Palmore |
999 | (NotD) Jacie Etbauer |
999 | (NotD) Jacie Etbauer |
999 | (NotD) Sissie Wherrell |
Help | Technical Requirements and Help |
Photos from the event | View user submitted photos |
Purchase Videos | Purchase individual runs |
Event Links | Event information | The American information |
Share This Broadcast | |
Views | 8119 |