| Main Race 2 Sun AM | |
| 1 | LUDLAM, CHRISTI |
| 2 | MILLER, JODEE |
| 3 | GILBERT, MICHELLE |
| 4 | HERTEL, HANNAH |
| 5 | RAYMOND, ARIANNA |
| 6 | WATLINGTON, MAGGIE |
| 7 | JOHNSON, JEYE |
| 8 | VARNADO, PAM |
| 9 | GLASS, ILYSSA |
| 10 | PETERSON, TRACEY |
| 11 | SCHOPPA, ASHLEY |
| 12 | RICHARD, CASEY |
| 13 | MCCOOL, ASHLEY |
| 14 | DOTY, BRITTANY |
| 15 | MCMAHAN, JAY JAY |
| 16 | GRIFFITH, WINDY |
| 17 | TODD, ALISHA |
| 18 | MCQUADE, SHANDA |
| 19 | MEYER, KRISTEN |
| 20 | TORRES, KASSY |
| 21 | EWING-CLARK, JULIA |
| 22 | HOLLIDAY, KIM |
| 23 | CLOUGHLY, VICTORIA |
| 24 | KENDRICK, DIANE |
| 25 | SHARP, KIM |
| 26 | HAZALEUS, REBECA |
| 27 | STOKES-WILLIS, CRYSTAL |
| 28 | BOXLEITNER, KARI |
| 29 | COMMIATO, KRISTI |
| 30 | LOCOCK, KATHERINE |
| 31 | DAVIS, KATIE |
| 32 | PHILLIPS, JACQUELINE |
| 33 | BOXLEITNER, TARYN |
| 34 | BENTON, SUZANNE |
| 35 | DREW, CRYSTAL |
| 36 | VINCENT, ANN |
| 37 | MCCAFFITY, MADISON |
| 38 | HEATON, KELLY |
| 39 | MCQUADE, KRISTEN |
| 40 | FOREMAN, ELAINE |
| 41 | GROVER, MADDIE |
| 42 | LOFTIN, PAYTON |
| 43 | FAMBRO, JANE |
| 44 | MURRAY, CARLAS |
| 45 | TYSON-HAFFELDER, JAN |
| 46 | HOWARD, DONNA |
| 47 | HARLEN, BARBARA |
| 48 | PATTERSON, HEATHER |
| 49 | BOULDIN, DEVON |
| 50 | NALLS, LEANN |
| 51 | HILL, MARIAH |
| 52 | DUNLAP, RAELYNN |
| 53 | PIMENTEL, KIRSTEN |
| 54 | SCHWIENING, TAYA |
| 55 | LOVE, SALLY |
| 56 | LYNCH, PATTON ANN |
| 57 | SCHMIDT , ROBIN |
| 58 | KICKER, RACHAEL |
| 59 | HAZALEUS, SHAELYNN |
| 60 | WATLINGTON, MAGGIE |
| 61 | NEUMEIER , KATHY |
| 62 | VARNADO, PAM |
| 63 | GLASS, ILYSSA |
| 64 | RUD, MARIAH |
| 65 | SCHOPPA, ASHLEY |
| 66 | RICHARD, CASEY |
| 67 | MARTIN, NICOLE |
| 68 | DOTY, BRITTANY |
| 69 | MAXWELL, RONNIE |
| 70 | NEMEC, LAURA |
| 71 | FLORES, RYLEY |
| 72 | LYNCH, ALEXIS RAYE |
| 73 | COLLINS, KHLOE |
| 74 | KRAMPUS, HALEY |
| 75 | SMITH, PIPER |
| 76 | GOHLKE, ELLA |
| 77 | O'NEILL , MEGAN |
| 78 | ARDOIN, TAYLOR |
| 79 | MARQUART, MILLIE |
| 80 | O'NEILL, DEBBIE |
| 81 | STOKES-WILLIS, CRYSTAL |
| 82 | THOMAS, MARGO |
| 83 | MARTINEZ, SHAWN |
| 84 | WILSON, RHONDA |
| 85 | MCCORMICK, SARAH |
| 86 | SILVERS, MELISSA |
| 87 | HAMMOND, HANNAH |
| 88 | WILLIAMS, BRANDI |
| 89 | WRIGHT, KIM |
| 90 | MCCAW, PATRICIA |
| 91 | MCCAFFITY, MADISON |
| 92 | BOULDIN, JACKIE |
| 93 | MCQUADE, KRISTEN |
| 94 | FOREMAN, ELAINE |
| 95 | GROVER, MADDIE |
| 96 | DEAN, CARSON |
| 97 | FAMBRO, JANE |
| 98 | SMITH, SHAWN |
| 99 | COOPER, DEBRA |
| 100 | KNOX, LESHIA |
| 101 | POGUE, KENZI |
| 102 | PATTERSON, HEATHER |
| 103 | REED, WHITNEY |
| 104 | PATTERSON, SUZIE |
| 105 | NICHOLAS, BREANA |
| 106 | DUNLAP, RAELYNN |
| 107 | GREER, REBECCA |
| 108 | WHITE, YVONNE |
| 109 | LOVE, SALLY |
| 110 | VAN DER WEIDE, MALLORY |
| 111 | MOORE, VALINDA |
| 112 | ABEL, FAWNA LEE |
| 113 | ALLEN, KASEY |
| 114 | TINDALL, ASHLEY |
| 115 | MILLER, JODEE |
| 116 | SMITH, AIDEN |
| 117 | HARRISON, JAMIE |
| 118 | CRITTENDEN, SHELBY |
| 119 | LANEY, JAMIE |
| 120 | HEALD, MONTANA |
| 121 | JOHNSON, NANCY |
| 122 | LITTON, TIFFANY |
| 123 | REAGOR, CECILIA |
| 124 | YOUNG, CAROL |
| 125 | FLORES, RYLEY |
| 126 | LYNCH, ALEXIS RAYE |
| 127 | CUMMINGS, CINDY |
| 128 | KRAMPUS, HALEY |
| 129 | SPEIGHT, KIMBERLY |
| 130 | JOHNSON, STORMY |
| 131 | O'NEILL , MEGAN |
| 132 | ARDOIN, TAYLOR |
| 133 | MARQUART, MILLIE |
| 134 | REGO, KAREN |
| 135 | HOSS, SIERRA |
| 136 | THOMAS, MARGO |
| 137 | NALE, PAMELA |
| 138 | MITCHELL, PENNY |
| 139 | MCCORMICK, SARAH |
| 140 | WATLINGTON, MOLLIE |
| 141 | HAMMOND, HANNAH |
| 142 | WILLIAMS, BRANDI |
| 143 | HEAD, JACELYNN |
| 144 | COMBS, LAURA |
| 145 | PURYEAR, PEGGY |
| 146 | MANGOLD, SALLY |
| 147 | KELL, KIM |
| 148 | O'BRIEN, BRITTANY |
| 149 | JONES, MELISSA |
| 150 | NADEAU, CATHERINS |
| 151 | FAMBRO, JANE |
| 152 | PRITCHARD, JAMIE |
| 153 | PARRISH, CHRISTA |
| 154 | BROOKS, LEEANN |
| 155 | CISNEROS , KYLIE |
| 156 | THYGESEN, ZOEY |
| 157 | WETMORE, MAKINZIE |
| 158 | RAYMOND, JACKIE |
| 159 | ANGELLE, DUSTIN |
| 160 | DUNLAP, RAELYNN |
| 161 | GREER, REBECCA |
| 162 | WEARIN, KAREN |
| 163 | ALEXANDER, GENEVIEVE |
| 164 | FIELDER, AUTUMN |
| 165 | BATY, MADISON |
| 166 | BARTA, ELIZABETH |
| 167 | KEARNEY, ALEXIS |
| 168 | CAVES, CAYE |
| 169 | MILLER, JODEE |
| 170 | MILLER, TRACY L. |
| 171 | WILLIAMSON, JOEE |
| 172 | CRITTENDEN, SHELBY |
| 173 | FERGUSON, LOIS |
| 174 | CRAWFORD, JENNIFER |
| 175 | BAKER, CHANTEL |
| 176 | LITTON, TIFFANY |
| 177 | MARTIN, DENISE |
| 178 | STURTEVANT, DEBBIE |
| 179 | JONES, MEAGAN |
| 180 | ESKINS, ALLISON |
| 181 | DOTY, HALEY |
| 182 | ELLIS, JACKIE |
| 183 | MCKINNON, CHERRY |
| 184 | REYNOLDS, CARLI |
| 185 | TUCKNESS, SAMANTHA |
| 186 | BARNETT, GLENDA |
| 187 | JOHNSTON, MARA |
| 188 | FULTZ, JAVI |
| 189 | GILBERT, MICHELLE |
| 190 | SCHMIDT , ROBIN |
| 191 | HOXSEY, KELSEY |
| 192 | STEIGLEDER, MACEE |
| 193 | DOMINGUEZ, MELISSA |
| 194 | HOLMES, LIZ |
| 195 | DREW, TAYLOR |
| 196 | KUHN, BOBBIE |
| 197 | WALKER, KATHIE |
| 198 | KEYES, KARLEY |
| 199 | ELLIS, JON |
| 200 | ALDRICH, FAWN |
| 201 | GARZA, DONNA |
| 202 | ROSE, ELLE' JAYNE |
| 203 | LEE, SABRINA |
| 204 | CHAPMAN, KELLY |
| 205 | YOUNGER, LEANN |
| 206 | BIRKES, SHAWNA |
| 207 | MCCONNELL, KORTNI |
| 208 | SIZEMORE, DAWN |
| 209 | WEAR, LAURYN |
| 210 | LONG, CHRISTIE |
| 211 | JURICA, ALY |
| 212 | DOEBBLER, CASEY |
| 213 | LYBBERT, KATIE |
| 214 | SCHNEIDER, SHELBI |
| 215 | VAN NEWKIRK, CHARLEY |
| 216 | WYATT, ANN |
| 217 | SIZEMORE, TANDI |
| 218 | SCHULZ, KAY LYNN |
| 219 | TINDALL, ASHLEY |
| 220 | GRIFFIN, KRISS |
| 221 | NELSON, LISA |
| 222 | NEWMAN, LISA |
| 223 | FIELDS, MADDY KATE |
| 224 | WORTHINGTON , COURTNEY |
| 225 | BAIZE , TAYLOR |
| 226 | ROBISON- FIELDS, MISTY |
| 227 | LYBBERT, JAMI |
| 228 | COLE, MARY |
| 229 | DARAGAN, KC |
| 230 | THOMAS, MARGO |
| 231 | TODD, ALISHA |
| 232 | MCCLENDON, TERESA |
| 233 | THOMAS, JADEN |
| 234 | WILSON, SHERA' |
| 235 | LASSIG, TRACEY |
| 236 | WRIGHT, MARTHA |
| 237 | SMITH, DIJANNE |
| 238 | MILLER, STACY |
| 239 | SANDERS, ANNE |
| 240 | MUNROE, TASSIE |
| 241 | SCHROEDTER, TARA |
| 242 | BLAIR, JENNA BETH |
| 243 | ZANT, SHEILA |
| 244 | FIELDS, SHAWN |
| 245 | GRANGER, KERI |
| 246 | MENDENHALL, COURTNEY |
| 247 | YOUNG , CHELSEA |
| 248 | ANDERSON, BAYLEE |
| 249 | CHANDLER, KINSEY |
| 250 | LEAR, JESSICA |
| 251 | BEREND, LINDSEY JO |
| 252 | CAIN, SYDNI |
| 253 | TRIMMELL, KATI |
| 254 | WRIGHT, MAGGIE |
| 255 | BALDWIN, JOY |
| 256 | RICHARDSON, TRINITY |
| 257 | REICH, ERIN |
| 258 | SKELTON, KELLEY |
| 259 | CHAPMAN, EMMA |
| 260 | SPEIGHT, WHITLEY |
| 261 | MCCONNELL, KORTNI |
| 262 | PROSSER, DANYA |
| 263 | WEAR, LAURYN |
| 264 | MCGAUGHEY, MARLENE |
| 265 | JURICA, ALY |
| 266 | DOEBBLER, CASEY |
| 267 | LYBBERT, KATIE |
| 268 | BENTON, SUZANNE |
| 269 | VAN NEWKIRK, CHARLEY |
| 270 | FOEGELLE, PAISLEY |
| 271 | CUMMINGS, SHERIDAN |
| 272 | OWENS, JOSEY |
| 273 | RUTHER, NATALIE |
| 274 | GRIFFIN, KRISS |
| 275 | NELSON, LISA |
| 276 | ALLEN, SHELBY |
| 277 | CROSSLAND, LISA KAY |
| 278 | WORTHINGTON , COURTNEY |
| 279 | SNIDER, FELESHA |
| 280 | ROBISON- FIELDS, MISTY |
| 281 | HALE, MACI |
| 282 | COLE, MARY |
| 283 | MERTZ, CHASE |
| 284 | THOMAS, MARGO |
| 285 | BATY, MADISON |
| 286 | MCKELVEY, KAYDEN |
| 287 | THOMAS, JADEN |
| 288 | FORBES, FALLON |
| 289 | HASSELL, SANDI |
| 290 | PFEIFER, BRANDI |
| 291 | SANBORN, GRACE |
| 292 | MILLER, STACY |
| 293 | FOWLER, JORDAN |
| 294 | MUNROE, TASSIE |
| 295 | SCHROEDTER, TARA |
| 296 | ROSE, ELLE' JAYNE |
| 297 | COCHRAN, HANNAH |
| 298 | ALDRICH, FAWN |
| 299 | LEAL, DEDRA |
| 300 | MENDENHALL, COURTNEY |
| 301 | YOUNG , CHELSEA |
| 302 | ODOM, ALLYSSA |
| 303 | WEEKS, AMANDA |
| 304 | LEAR, JESSICA |
| 305 | VAN NEWKIRK, LORINDA |
| 306 | NISELY, MARCI |
| 307 | TRIMMELL, KATI |
| 308 | WRIGHT, MAGGIE |
| 309 | MORRIS, TORI |
| 310 | WILLIAMS, AIMEE |
| 311 | REICH, ERIN |
| 312 | GALE, LIBBY |
| 313 | CHAPMAN, EMMA |
| 314 | SPEIGHT, WHITLEY |
| 315 | MCCONNELL, KORTNI |
| 316 | WEIAND, DIANNA |
| 317 | WEAR, LAURYN |
| 318 | MCGAUGHEY, MARLENE |
| 319 | JACOBS, DEBRA |
| 320 | BINGHAM , EMILY |
| 321 | CARPENTER, ROBIN |
| 322 | MOORE, MICHELLE |
| 323 | PIPER, MISSY |
| 324 | DANIEL, LAUREN |
| 325 | MCKAY, JODY |
| 326 | CAVATAIO, HAYLEY |
| 327 | HAMMETT, KAROL |
| 328 | WATERS, MARISSA |
| 329 | WEAVER, KELLIE |
| 330 | HOLLOWAY, KATY |
| 331 | JOHNSON, ASHLIN |
| 332 | DICKERSON, KATIE ELAINE |
| 333 | WALKER, JEANNIE |
| 334 | RICHARDSON, KAREN |
| 335 | CISNEROS , KYLIE |
| 336 | FENOGLIO, HOLLY |
| 337 | TIPTON, PAIGE |
| 338 | THOMAS, MARGO |
| 339 | FERGUSON, KIM |
| 340 | FOWLER, SHEILA |
| 341 | FORBES, FALLON |
| 342 | TOWNSEND, KELLY |
| 343 | HASSELL, SANDI |
| 344 | FIELDS, ABBY |
| 345 | IVIE, PATRICIA |
| 346 | PADDOCK, SAVANNA |
| 347 | FOWLER, JORDAN |
| 348 | ARCHINO, MEGAN |
| 349 | SCHROEDTER, TARA |
| 350 | ROSE, ELLE' JAYNE |
| 351 | RICHARDSON, TRINITY |
| 352 | MITCHELL, MIRANDA |
| 353 | HUGHES, EMILY |
| 354 | PURCELL, MALINDA |
| 355 | NELSON, ANNIE |
| 356 | ODOM, ALLYSSA |
| 357 | TULLY-SUGGS, MALAIKA |
| 358 | WHITE, SHIANNE |
| 359 | NOBILE, AUGIE |
| 360 | EWING-CLARK, JULIA |
| 361 | SHELBURNE, JAYCIE |
| 362 | RALLS, PATTY |
| 363 | WALTON, JUNELIA |
| 364 | MINCHEW, EMILY |
| 365 | O'NEILL, SHAWNA |
| 366 | MANGOLD, SALLY |
| 367 | HARRIS, CANDACE |
| 368 | LABREE, TANA |
| 369 | AGNEW, KATIE |
| 370 | GUINN, CATHERINE |
| 371 | GARTNER, DANE |
| 372 | TURNER, MEGAN |
| 373 | BAIZE, ALLISON |
| 374 | SANDERS, AMBER |
| 375 | BUTLER, TINA |
| 376 | SCHNEIDER, TRACI |
| 377 | HOMER, NIKI |
| 378 | DANIEL, LAUREN |
| 379 | EWING, TAYLOR |
| 380 | ELLINGER, LESA |
| 381 | LEE, SABRINA |
| 382 | REICH, ERIN |
| 383 | ROBINSON, RAINY |
| 384 | BROWN, ASHLEE |
| 385 | FOEGELLE, AVERY |
| 386 | PEKAREK, JOLEE |
| 387 | RUCKER, DEANNE |
| 388 | RICHARDSON, KAREN |
| 389 | REICH, MADISON |
| 390 | CHAPMAN, KELLY |
| 391 | KOETTER, EDWYNA |
| 392 | MOCUTA, GABBY |
| 393 | FERGUSON, KIM |
| 394 | DANLEY, NAKONA |
| 395 | FORBES, FALLON |
| 396 | SHELBURNE, JANCIE |
| 397 | SHADLE, EMILIE |
| 398 | BELL, PAM |
| 399 | HENDLER, MADELINE |
| 400 | BALDWIN, MAKYNNA |
| Help | Technical Requirements and Help |
| Purchase Videos | Purchase individual runs |
| Event Links | Event information | Draws | Results |
| Share This Broadcast |
|
| Views | 22048 |




