SATURDAY, May 28 - 11am (MDT)
Pee Wee, Novice Youth, Juniors, $1,000 Novice Horse 4D, $2,500 Novice Ride, 50+ 2D Full Second Split, Greenhorn Adult Class
Youth 4D (18 & Under as of Sept 25, 2015)
WPRA - Permit Only
Open 4D (1/2 second splits)
If 151+ Entries then 5D pay off ½ second splits Triple Scratch Sidepot Payout (Sat/Sun/Mon Combined Times)
SUNDAY, May 29 - 11am (MDT)
Pee Wee, Novice Youth, Juniors, $1,000 Novice Horse 4D, $2,500 Novice Ride, 50+ 2D Full Second Split, Greenhorn Adult Class
Youth 4D (18 & Under as of Sept 25, 2015)
WPRA - Permit Only
Open 4D (1/2 second splits)
If 151+ Entries then 5D pay off ½ second splits Triple Scratch Sidepot Payout (Sat/Sun/Mon Combined Times)
7pm - 3D Slot Race
MONDAY, May 30 - 10am (MDT)
Pee Wee, Novice Youth, Juniors, $1,000 Novice Horse 4D, $2,500 Novice Ride, 50+ 2D Full Second Split, Greenhorn Adult Class
Youth 4D (18 & Under as of Sept 25, 2015)
WPRA - Permit Only
Open 4D (1/2 second splits)
If 151+ Entries then 5D pay off ½ second splits Triple Scratch Sidepot Payout (Sat/Sun/Mon Combined Times)
SATURDAY | ||
1 | Alexus | Osborn |
2 | Bella | Read |
3 | Kamryn | Adent |
4 | Carrie | Broussard |
5 | Belle | Buchholz |
6 | Peggy | Pobar |
7 | Jenna | Petrohoy |
8 | Angie | Walters |
9 | Karla | Hansen |
10 | Megan | Best |
11 | Cassidi | Alverson |
12 | Stacey | Scheller |
13 | Debbie | Robbins |
14 | Runnin' | Hi |
15 | Lindsey | Wilson |
16 | Brittany | Battista |
17 | Melissa | Davis |
18 | Andre | Coelho |
19 | Trey | Shenkle |
20 | Julie | Liska |
21 | Brooke | Steven |
22 | Hannah | Kopenhafer |
23 | Nicole | Bradford |
24 | LeAnn | Smith |
25 | Chelsey | Osborn |
26 | Runnin' | Hi |
27 | Melanie | Luark |
28 | Sandy | Southway |
29 | Katie | Hostetter |
30 | Rachel | Schultz |
31 | Emily | Scoles |
32 | Angie | Wiesen |
33 | Heather | McCall |
34 | Heather | Hogan |
35 | Runnin' | Hi |
36 | Mikaela | Harrigfeld |
37 | Cheryl | Kennedy |
38 | Jeff | Varner |
39 | Lisa | Mirabito |
40 | Joella | Opatril |
41 | Jenna | Petrohoy |
42 | Mikala | Nealy |
43 | Kohley | Longmeyer |
44 | Aimee Lea | Haynes |
45 | Ginger | Greene |
46 | Carol | Ellis |
47 | Kathy | Gannon |
48 | Babette | Cary |
49 | Erin | McAleenan |
50 | Runnin' | Hi |
51 | Dena | Jaminet |
52 | Cynthia | Heitmann |
53 | Andre | Coelho |
54 | Denise | Dougherty |
55 | Brenda | McMahan |
56 | Alyse | Fieldgrove |
57 | Carrie | Broussard |
58 | Angie | Wiesen |
59 | Belle | Buchholz |
60 | Jenna | Petrohoy |
61 | Debbie | Robbins |
62 | Kate | Spaur |
63 | Heather | McCall |
64 | Mikala | Nealy |
65 | Rachel | Sorenson |
66 | Jill | Rexford |
67 | Mikaela | Harrigfeld |
68 | Cody | McMillan |
69 | Runnin' | Hi |
70 | Gillian | Grunkemeyer |
71 | Brenda | Hinze |
72 | Teri | Jesser |
73 | Cynthia | Heitmann |
74 | Michelle | Stobbe |
75 | Kathy | Korell-Rach |
76 | Runnin' | Hi |
77 | Linda | Webster |
78 | Jeff | Varner |
79 | Kelby | Eastman |
80 | Emily | Scoles |
81 | Suzanne | Cromwell |
82 | Katie | Hostetter |
83 | Carol | Crowder |
84 | Delaney | Pagliotti |
85 | Amy Jo | Farella |
86 | Haley | Hermes |
87 | Andre | Coelho |
88 | Grace-Ann | Walker |
89 | Sydney | Hollingsworth |
90 | Teena | Davisson |
91 | Kathy | Hostetter |
92 | Amanda | McMillan |
93 | Melanie | Luark |
94 | Kim | Witman |
95 | Lindsey | Wilson |
96 | Brittany | Battista |
97 | Golda | Tharp |
98 | Lori | Koschel |
99 | Runnin' | Hi |
100 | Kyley | Dougherty |
101 | Jade | Newsome |
102 | Carrie | Broussard |
103 | Runnin' | Hi |
104 | Angie | Wiesen |
105 | Lisa | Mirabito |
106 | Alexis | Awrey |
107 | Aimee Lea | Haynes |
108 | Ginger | Greene |
109 | Angie | Walters |
110 | Kegan | Huckle |
111 | Judy | Kapperman |
112 | LeAnn | Smith |
113 | Kaitlyn | Brown |
114 | Jill | Hinze |
115 | Jo | Wilson |
116 | Michelle | Stobbe |
117 | Barb | Larsen |
118 | Janet | Baughman |
119 | Drema | Santero |
120 | Runnin' | Hi |
121 | Jolie | Hannah |
122 | Kelby | Eastman |
123 | Cathi | Hadley |
124 | Kelly Jo | Hausman |
125 | Brandi | Crowe |
126 | Amanda | McMillan |
127 | Kelly | Kennedy-Joseph |
128 | Kari | Hasler |
129 | Kathy | Korell-Rach |
130 | RC | Cuellar |
131 | Sandy | Southway |
132 | Carol | Crowder |
133 | Kelly | Weimer |
134 | Taunya | Crews |
135 | Rachel | Schultz |
136 | Annie | Hasselbalch |
137 | Amy Jo | Farella |
138 | Haley | Hermes |
139 | Sydney | Hollingsworth |
140 | Sharon | Miller |
141 | OPEN DRAW | |
142 | Gillian | Grunkemeyer |
143 | Cody | McMillan |
144 | Rachel | Sorenson |
145 | Ellen | Ritter |
146 | Runnin' | Hi |
147 | Mikala | Nealy |
148 | Kegan | Huckle |
149 | Kelby | Eastman |
150 | OPEN DRAW | |
151 | OPEN DRAW | |
152 | Janet | Baughman |
153 | Amanda | McMillan |
154 | Drema | Santero |
SUNDAY | ||
1 | Kamryn | Adent |
2 | Bella | Read |
3 | Alexus | Osborn |
4 | Cassidi | Alverson |
5 | Jenna | Petrohoy |
6 | Karla | Hansen |
7 | Katie | Hostetter |
8 | Lisa | Mirabito |
9 | Michelle | Stobbe |
10 | Runnin' | Hi |
11 | Sandy | Southway |
12 | Jill | Rexford |
13 | Trey | Shenkle |
14 | Peggy | Pobar |
15 | Kristen | Hendewerk |
16 | Hannah | Kopenhafer |
17 | Melanie | Luark |
18 | Stacey | Scheller |
19 | Brooke | Steven |
20 | Alyse | Fieldgrove |
21 | Amanda | McMillan |
22 | Amy Jo | Farella |
23 | Alexis | Awrey |
24 | Aimee Lea | Haynes |
25 | Angie | Walters |
26 | Angie | Wiesen |
27 | Taunya | Crews |
28 | Carrie | Broussard |
29 | Brenda | McMahan |
30 | Cynthia | Heitmann |
31 | Cody | McMillan |
32 | Heather | McCall |
33 | Runnin' | Hi |
34 | Judy | Kapperman |
35 | Sydney | Hollingsworth |
36 | Pam | Clemens |
37 | Teena | Davisson |
38 | Runnin' | Hi |
39 | Kelby | Eastman |
40 | Julie | Liska |
41 | Jill | Rexford |
42 | Jade | Newsome |
43 | Debbie | Robbins |
44 | Ginger | Greene |
45 | Emma | Fate |
46 | Golda | Tharp |
47 | Babette | Cary |
48 | Haley | Hermes |
49 | Gillian | Grunkemeyer |
50 | Brittany | Battista |
51 | Aimee Lea | Haynes |
52 | Angie | Walters |
53 | Amanda | McMillan |
54 | Annie | Hasselbalch |
55 | Belle | Buchholz |
56 | Bethany | Cowing |
57 | Brenda | Hinze |
58 | Cynthia | Heitmann |
59 | Drema | Santero |
60 | Emily | Scoles |
61 | Carol | Ellis |
62 | Dena | Jaminet |
63 | Denise | Dougherty |
64 | Erin | McAleenan |
65 | Heather | Hogan |
66 | Rachel | Schultz |
67 | Lindsey | Wilson |
68 | LeAnn | Smith |
69 | Rachel | Sorenson |
70 | Amy Jo | Farella |
71 | Angie | Wiesen |
72 | Carol | Crowder |
73 | Cody | McMillan |
74 | Debbie | Robbins |
75 | Gillian | Grunkemeyer |
76 | Jeff | Varner |
77 | Grace-Ann | Walker |
78 | Lori | Koschel |
79 | Megan | Best |
80 | Mikaela | Harrigfeld |
81 | Mikala | Nealy |
82 | Nicole | Bradford |
83 | Melanie | Luark |
84 | Morgan | Olson |
85 | Michelle | Stobbe |
86 | Linda | Webster |
87 | Kyley | Dougherty |
88 | Kristen | Hendewerk |
89 | Kohley | Longmeyer |
90 | Rachel | Schultz |
91 | RC | Cuellar |
92 | Lisa | Mirabito |
93 | Runnin' | Hi |
94 | Melissa | Davis |
95 | Kelby | Eastman |
96 | Kim | Witman |
97 | Kate | Spaur |
98 | Katie | Hostetter |
99 | Shelby | Waggoner |
100 | Runnin' | Hi |
101 | Suzanne | Cromwell |
102 | Sydney | Hollingsworth |
103 | Sandy | Southway |
104 | Sharon | Miller |
105 | Kelly Jo | Hausman |
106 | Kelly | Weimer |
107 | Kelby | Eastman |
108 | LeAnn | Smith |
109 | Mikaela | Harrigfeld |
110 | Heather | Kaberline |
111 | Haley | Hermes |
112 | Jenna | Petrohoy |
113 | Amanda | McMillan |
114 | Angie | Wiesen |
115 | Runnin' | Hi |
116 | Brandi | Crowe |
117 | Belle | Buchholz |
118 | Brittany | Battista |
119 | Carrie | Broussard |
120 | Delaney | Pagliotti |
121 | Runnin' | Hi |
122 | Cathi | Hadley |
123 | Drema | Santero |
124 | Emily | Scoles |
125 | Kaitlyn | Brown |
126 | Kathy | Hostetter |
127 | Jeff | Varner |
128 | Jo | Wilson |
129 | Kari | Hasler |
130 | Kegan | Huckle |
131 | Runnin' | Hi |
132 | Ellen | Ritter |
133 | Jolie | Hannah |
134 | Rachel | Sorenson |
135 | Runnin' | Hi |
136 | OPEN DRAW | |
137 | Carol | Crowder |
138 | OPEN DRAW | |
139 | OPEN DRAW | |
140 | Shelby | Waggoner |
141 | Carrie | Broussard |
142 | Bailey | McCaughey |
143 | OPEN DRAW | |
144 | Runnin' | Hi |
Help | Technical Requirements and Help |
Photos from the event | View user submitted photos |
Purchase Videos | Purchase individual runs |
Event Links | Event information / Draws |
Share This Broadcast | |
Views | 8645 |