8:00 am - $10,000 Added 5D Open
7:00 pm - The American Qualifier
Awards presentation to top 10 following American Qualifier
Sunday September 27th
8:30 am - $10,000 Added 5D Open
Awards for side pots and average winners
will be presented following the open
SUNDAY |
|
| 1 | BEEBY, AMBER |
| 2 | COLLINS, WILANA |
| 3 | HIGGENS, AMY |
| 4 | LAPPIN, BARB |
| 5 | RATHY, SHAUN |
| 6 | ROBERTS, CRANNA |
| 7 | WAINE, JULIE |
| 8 | ADAMOWICZ, KAYLA |
| 9 | ANDERSON, LISA |
| 10 | ELLIOTT, JUSTINE |
| 11 | GILES, TAYLOR |
| 12 | JOHNSTON, BEVERLEY |
| 13 | KRISA, KYLA |
| 14 | MACNEIL, MELISSA |
| 15 | MEIRES, DAWN |
| 16 | PEGG, COUGEN |
| 17 | POOLE, SHELBY |
| 18 | SCHOOTEN, STACEY |
| 19 | STEWART, LAURIE |
| 20 | THIBAULT, ROSE |
| 21 | BLOOR, KARI |
| 22 | MATHER, LAURALEE |
| 23 | MCIVOR, DAKOTA |
| 24 | SAZWAN, GEORGINA |
| 25 | STANTON, LACEY |
| 26 | THIESSEN, MELISSA |
| 27 | WEERSTRA, CARLOTTA |
| 28 | ACREMAN, KELLI |
| 29 | KLIPPENSTINE, TANIS |
| 30 | RAMSAY, BROOKE |
| 31 | ARGENT, KAYLEA |
| 32 | BOOTH, SIERRA |
| 33 | CARLIER, CHELSEY |
| 34 | MULDON, CHAD |
| 35 | COOPRT, CASSIDY |
| 36 | DESBIENS, RICHARD |
| 37 | DIXON, TONI |
| 38 | HARDING, MELISSA |
| 39 | HOLLINGSWORTH, MELLISA |
| 40 | IMLER, ALLI |
| 41 | MASTAD, ANGELA |
| 42 | MYERS, HOLLY |
| 43 | NEEDHAM, CHRISTA |
| 44 | NYULI, AMANDA |
| 45 | OLSTAD, CARLA |
| 46 | SCHOOTEN, TYNELL |
| 47 | SHINER, STACEY |
| 48 | WHILLANS, GEORGENA |
| 49 | CALLAWAY, PAIGE |
| 50 | DRAKE, KELLEY |
| 51 | DUCE, JERRI |
| 52 | FOGG, FERRAH |
| 53 | GRINDE, SHARON |
| 54 | HALL, SARAH |
| 55 | KELEMEN, STEPHANIE |
| 56 | KINGSMITH, SHANNON |
| 57 | MACDONALD, AMY |
| 58 | MONTI, AMBER |
| 59 | PERRY, STACEY |
| 60 | SEBASTIAN, GERRY |
| 61 | STUKEL, TONIESHA |
| 62 | WOOLSEY, LINDSAY |
| 63 | BRODOWAY, LYNETTE |
| 64 | DESCHAMPS, WANDA |
| 65 | KUGLER, HOLLY |
| 66 | LIKES, JORDIE |
| 67 | MATTINSON, GEORGINA |
| 68 | SCHLOSSER, LESLIE |
| 69 | STEPHENS, TERRY |
| 70 | FRENCH, PENNY |
| 71 | HOPPER, CARMEN |
| 72 | LOEWEN, MARGUERITE |
| 73 | ROBINSON, MOLLY |
| 74 | SCHUELER, PAEDON |
| 75 | STONEY, MERRYANNE |
| 76 | WALTER, KENDRA |
| 77 | WILLIAMSON, STACY |
| 78 | BEIERBACH, DONNA |
| 79 | CROWE, AMANDA |
| 80 | LARSON, CARMEN |
| 81 | MATTINSON, JODI |
| 82 | MEIERS, SUNNIE |
| 83 | SCHNITZLER, RENIE |
| 84 | SMITH, KENNEDY |
| 85 | WALKER, OLIVIA |
| 86 | WHITMAN, EMMA |
| 87 | BLEEKER, TAYLOR |
| 88 | HAVENS, PAM |
| 89 | LAWES, ANNE |
| 90 | LEE, ERICA |
| 91 | STANTON, BAILEE |
| 92 | WALLACH, CHELSEA |
| 93 | WILSON, FRANKIE |
| 94 | ELLIOTT, JODY |
| 95 | GUNDERSON, HAILEY |
| 96 | LA, FRANCE |
| 97 | SEM, MONICA |
| 98 | PHILLIPS, STEFANIE |
| 99 | BEAUCHESNE, JUSTINA |
| 100 | FAIRFIELD, BRIANNE |
| 101 | HORN, KANDI |
| 102 | MARSH, JACQUELINE |
| 103 | ROOME, BRITTNEY |
| 104 | ARGENT, KAYLEA |
| 105 | BIGGAR, BRITTANY |
| 106 | COUPE, JAMEE |
| 107 | DEVRIES, LINDSAY |
| 108 | FRANCISCO, CARMEN |
| 109 | GILBERT, COLBY |
| 110 | HOPPER, ANGELEE |
| 111 | JAMES, JOANNA |
| 112 | LITTLE, TOMMI-SUE |
| 113 | NOLAN, KELLEEN |
| 114 | PARADIS, REBECCA |
| 115 | SHOUCAIR, BRIANNA |
| 116 | STEWART, HAILEY |
| 117 | GEIGER, KRISTEN |
| 118 | HUNTER, TREVOR |
| 119 | MCKINNON, LAURA |
| 120 | OLAFSON, BERTINA |
| 121 | BEACH, LINDSAY |
| 122 | EUSTACHE, JESSICA |
| 123 | HARGRAVE, FRANCES |
| 124 | MADSEN, JESSIE |
| 125 | MOYNIHAN, KELLY |
| 126 | PRICE, JEN |
| 127 | NUGENT, RANDA |
| 128 | KLIPPENSTINE, TANIS |
| 129 | DAVIES, LEANNE |
| 130 | ESSEN, SHAWNA |
| 131 | HOWE, JEN |
| 132 | KROETSCH, CHELSEA |
| 133 | MADDOX, KALYNN |
| 134 | MCDONALD, NICOLE |
| 135 | MORDEN, COURTENAY |
| 136 | PORTER, IRISANNE |
| 137 | SALMOND, TWYLA |
| 138 | WEDER, CANDACE |
| 139 | CARLIER, CHELSEY |
| 140 | BJORNSON, JANET |
| 141 | BOOTH, SIERRA |
| 142 | CRAWFORD, CAROL |
| 143 | LEBOURDAIS, CORRINE |
| 144 | NOVAL, SASHA |
| 145 | THIESSEN, MELISSA |
| 146 | ANDERSON, LAUREL |
| 147 | CALLAWAY, MARILYN |
| 148 | GODLIEN, RACHAEL |
| 149 | PENTTILA, KIRBY |
| 150 | ANDERSON, LISA |
| 151 | MULDON, CHAD |
| 152 | ROBERTS, CRANNA |
| 153 | RAMSAY, BROOKE |
| 154 | BLACK, ELAINA |
| 155 | LEBOURDAIS, SHAY |
| 156 | NOWOSAD, HELEN |
| 157 | AUCLAIR, COBY |
| 158 | HAMILTON, TAMMY |
| 159 | MACKENZIE, LEANNE |
| 160 | POOLE, KIM |
| 161 | TEBB, REAGAN |
| 162 | COOPER, MORGAN |
| 163 | FITZHENRY, JORDAN |
| 164 | REIMERS, MARY |
| 165 | BOUGEROLLE, KERRI |
| 166 | DEVRIES, JESSICA |
| 167 | JACOBSON, KAITLYN |
| 168 | LILJE, DANA |
| 169 | PANA, NICOLE |
| 170 | STETTNER, SHARON |
| 171 | BRODOWAY, LYNETTE |
| 172 | BEIERBACH, DONNA |
| 173 | DESCHAMPS, WANDA |
| 174 | LARSON, CARMEN |
| 175 | LIKES, JORDIE |
| 176 | LOEWEN, MARGUERITE |
| 177 | PHILLIPS, STEFANIE |
| 178 | SCHLOSSER, LESLIE |
| 179 | SCHUELER, PAEDON |
| 180 | STEPHENS, TERRY |
| 181 | STONEY, MERRYANNE |
| 182 | WALKER, OLIVIA |
| 183 | ACREMAN, KELLI |
| 184 | CAMIRAND, VICKIE |
| 185 | COBB, TRACEY |
| 186 | DALLYN, JENNA |
| 187 | DUNLOP, LISA |
| 188 | FRIESEN, MALLORIE |
| 189 | GRINDE, SHELBY |
| 190 | HALLWACHS, MARYANNE |
| 191 | HOVLAND, KATHLEEN |
| 192 | KENDZE, SHIANNE |
| 193 | KUZMAR, KYLA |
| 194 | LAWES, ANNE |
| 195 | LONG, JOANNE |
| 196 | MAURER, CHYANNE |
| 197 | MEIERS, SUNNIE |
| 198 | MEREDITH, SAMIE-JO |
| 199 | SALMOND, JENNA |
| 200 | SCHNITZLER, RENIE |
| 201 | SCHWEIGERT, AMANDA |
| 202 | STRAUCH, AMBER |
| 203 | TAYLOR, AMY |
| 204 | WALLACH, CHELSEA |
| 205 | WHITMAN, EMMA |
| 206 | YATKOWSKI, STACEY |
| 207 | BERLIE, ALIX |
| 208 | BLEEKER, TAYLOR |
| 209 | COPITHORNE, LAUREN |
| 210 | HARDING, MELISSA |
| 211 | LEE, ERICA |
| 212 | MATTINSON, GEORGINA |
| 213 | NEWBORN, KIP |
| 214 | SHOCK, LACIEE |
| 215 | STANTON, BAILEE |
| 216 | ELLIOTT, JODY |
| 217 | FRENCH, PENNY |
| 218 | HOPPER, CARMEN |
| 219 | MARSH, JACQUELINE |
| 220 | MYERS, HOLLY |
| 221 | ROBINSON, MOLLY |
| 222 | SEM, MONICA |
| 223 | WALTER, KENDRA |
| 224 | ARGENT, KAYLEA |
| 225 | BEAUCHESNE, JUSTINA |
| 226 | DRAKE, KELLEY |
| 227 | FAIRFIELD, BRIANNE |
| 228 | FOGG, FERRAH |
| 229 | MACDONALD, AMY |
| 230 | NUGENT, RANDA |
| 231 | SEBASTIAN, GERRY |
| 232 | HAVENS, PAM |
| 233 | HORN, KANDI |
| 234 | KLIPPENSTINE, TANIS |
| 235 | ROOME, BRITTNEY |
| 236 | WILSON, FRANKIE |
| 237 | DESBIENS, RICHARD |
| 238 | GUNDERSON, HAILEY |
| 239 | NYULI, AMANDA |
| 240 | CROWE, AMANDA |
| 241 | DIXON, TONI |
| 242 | KUGLER, HOLLY |
| 243 | LA, FRANCE |
| 244 | MATTINSON, JODI |
| 245 | SMITH, KENNEDY |
| 246 | CAMPBELL, ASHLYN |
| 247 | COCKBURN, LAURETTE |
| 248 | DUBEAU, SUSAN |
| 249 | FAWCETT, KARLA |
| 250 | LUCAS, AARON |
| 251 | MESTON, SCOTT |
| 252 | SCOTT, VICKY |
| 253 | STUKEL, DANIKA |
| 254 | CUTTER, HEATHER |
| 255 | FRIESEN, IVY |
| 256 | MATTSON, DOREEN |
| 257 | SPARROW, MEG |
| 258 | ASTLEY, LEIGH |
| 259 | CAYER, LEE |
| 260 | HAMILTON, KIM |
| 261 | MACDONALD, TRACI |
| 262 | PONCELET, ANDREI |
| 263 | TEBB, LISA |
| 264 | CARLIER, CIARA |
| 265 | HALWA, CHERYL |
| 266 | MACDONALD, ANGIE |
| 267 | POBUDA, JODI |
| 268 | SELF, KASEY |
| 269 | TAYLOR, LISA |
| 270 | ZACHODA, LISA |
| 271 | HUNTER, MICHAELA |
| 272 | LEGUERRIER, SHANNON |
| 273 | MCKIM-KEIL, KATE |
| 274 | SCHLENKER, PEGGY |
| 275 | STARNES, TERRACE |
| 276 | WEIR, STACIE-RAE |
| 277 | DUBUC, MARIE-ELAINE |
| 278 | KENNEDY, CHASITY |
| 279 | LUNDE, BEV |
| 280 | MILLER, CHRISTINE |
| 281 | STUKEL, SIERRA |
| 282 | WOOLDRIDGE, CASE |
| 283 | AMEN, SHAYLYNN |
| 284 | BYRNE, LAUREN |
| 285 | GILLIS, KATHY |
| 286 | LOEWEN, CANDACE |
| 287 | PENTLAND, DANA |
| 288 | STOESSER, KAYE |
| 289 | BOOTH, SIERRA |
| 290 | CHAPMAN, ASHLEY |
| 291 | HARPE, ROSALYN |
| 292 | MAHON, KIM |
| 293 | QUAM, TAMMY |
| 294 | ROBERTS, CRANNA |
| 295 | BLACK, SHELLEY |
| 296 | COCKBURN, TARA |
| 297 | FITZHENRY, EMMA |
| 298 | FRENCH, SHAYLEE |
| 299 | HERRING, FRANCES |
| 300 | MARKS, LISA |
| 301 | MUNRO, AUREA |
| 302 | NUGENT, RANDA |
| 303 | WALTERHOUSE, AUDREY |
| 304 | KLIPPENSTINE, TANIS |
| 305 | CARLIER, CHELSEY |
| 306 | BABCOCK, BRITTANY |
| 307 | MULDON, CHAD |
| 308 | ARGENT, KAYLEA |
| 309 | RAMSAY, BROOKE |
| 310 | THIESSEN, MELISSA |
| 311 | CHRISTMAN, CRYSTAL |
| 312 | WEBB, MEGAN |
| 313 | FITZHENRY, JESSICA |
| AMERICAN DRAW | |
| 1 | Rylee Shields |
| 2 | Chelsea Moore |
| 3 | Rene Leclercq |
| 4 | Toni Dixon |
| 5 | Taylor Shields |
| 6 | Lisa Anderson |
| 7 | Erin Wanner |
| 8 | Cranna Roberts |
| 9 | Katie Garthwaite |
| 10 | Cayla Melby |
| 11 | Renie Schnitzler |
| 12 | Julie Leggett |
| 13 | Bliss Peters |
| 14 | Melissa Thiessen |
| 15 | Donna Beierbach |
| 16 | Randa Nugent |
| 17 | Monica Sem |
| 18 | Traci Macdonald |
| 19 | Monique Vek |
| 20 | Georgina Sazwan |
| 21 | Merry Ann Stoney |
| 22 | Lindsey Westman |
| 23 | Lindsey Sears |
| 24 | Bertina Olafson |
| 25 | Amiee Kay |
| 26 | Kalli Rae Beebe |
| 27 | Shelley Black |
| 28 | Jane Melby |
| 29 | Reagan Tebb |
| 30 | Mareena Blackmore |
| 31 | Nicole Pana |
| 32 | Twila Zunti |
| 33 | Jerri Duce |
| 34 | Lynette Brodoway |
| 35 | Cassidy Smith |
| 36 | Colby Gilbert |
| 37 | Sheila Chamulke |
| 38 | Kennedy Smith |
| 39 | Shaylee Mcmann |
| 40 | Kaylea Argent |
| 41 | Rachel Jones |
| 42 | Dakota-Rae Mcivor |
| 43 | Olivia Walker |
| 44 | Amy Macdonald |
| 45 | Barb Lappin |
| 46 | Nikki Holmes |
| 47 | Kelli Acreman |
| 48 | Melissa Harding |
| 49 | Kim Babock |
| 50 | Mellissa Hollingsworth |
| 51 | Tynell Schooten |
| 52 | Lacey Hofer |
| 53 | Candace Weder |
| 54 | Rene Leclercq |
| 55 | Jordie Likes |
| 56 | Kenzie Howe |
| 57 | Shelly Shields |
| 58 | Jessa Galloway |
| 59 | Rylee Shields |
| 60 | Sierra Shields |
| 61 | Cranna Roberts |
| 62 | Toni Dixon |
| 63 | Renie Schnitzler |
| 64 | Lisa Anderson |
| 65 | Rebecca Beebe |
| 66 | Katie Garthwaite |
| 67 | Taylor Shields |
| 68 | Chelsea Moore |
| 69 | Erin Wanner |
| 70 | Carmen Larson |
| 71 | Cayla Melby |
| SATURDAY | |
| 1 | FITZHENRY, JESSICA |
| 2 | BEEBY, AMBER |
| 3 | COLLINS, WILANA |
| 4 | HIGGENS, AMY |
| 5 | RATHY, SHAUN |
| 6 | WAINE, JULIE |
| 7 | ADAMOWICZ, KAYLA |
| 8 | BABCOCK, BRITTANY |
| 9 | ELLIOTT, JUSTINE |
| 10 | GILES, TAYLOR |
| 11 | JOHNSTON, BEVERLEY |
| 12 | KRISA, KYLA |
| 13 | MACNEIL, MELISSA |
| 14 | MEIERS, SUNNIE |
| 15 | PEGG, COUGEN |
| 16 | SCHOOTEN, STACEY |
| 17 | SEWELL, DAYNA |
| 18 | STEWART, LAURIE |
| 19 | THIBAULT, ROSE |
| 20 | WEBB, MEGAN |
| 21 | BLOOR, KARI |
| 22 | MATHER, LAURALEE |
| 23 | STANTON, LACEY |
| 24 | WEERSTRA, CARLOTTA |
| 25 | KLIPPENSTINE, TANIS |
| 26 | RAMSAY, BROOKE |
| 27 | BOOTH, SIERRA |
| 28 | MULDON, CHAD |
| 29 | COOPRT, CASSIDY |
| 30 | DESBIENS, RICHARD |
| 31 | IMLER, ALLI |
| 32 | MASTAD, ANGELA |
| 33 | MYERS, HOLLY |
| 34 | NEEDHAM, CHRISTA |
| 35 | NYULI, AMANDA |
| 36 | OLSTAD, CARLA |
| 37 | WHILLANS, GEORGENA |
| 38 | CALLAWAY, PAIGE |
| 39 | DRAKE, KELLEY |
| 40 | FOGG, FERRAH |
| 41 | GRINDE, SHARON |
| 42 | HALL, SARAH |
| 43 | KELEMEN, STEPHANIE |
| 44 | KINGSMITH, SHANNON |
| 45 | MONTI, AMBER |
| 46 | PERRY, STACEY |
| 47 | SEBASTIAN, GERRY |
| 48 | STUKEL, TONIESHA |
| 49 | CHRISTMAN, CRYSTAL |
| 50 | DESCHAMPS, WANDA |
| 51 | KUGLER, HOLLY |
| 52 | MATTINSON, GEORGINA |
| 53 | SCHLOSSER, LESLIE |
| 54 | STEPHENS, TERRY |
| 55 | FRENCH, PENNY |
| 56 | HOPPER, CARMEN |
| 57 | LOEWEN, MARGUERITE |
| 58 | ROBINSON, MOLLY |
| 59 | SCHUELER, PAEDON |
| 60 | SEWELL, DIANE |
| 61 | WALTER, KENDRA |
| 62 | WILLIAMSON, STACY |
| 63 | CROWE, AMANDA |
| 64 | MATTINSON, JODI |
| 65 | MEIERS, SUNNIE |
| 66 | WHITMAN, EMMA |
| 67 | BLEEKER, TAYLOR |
| 68 | HAVENS, PAM |
| 69 | LAWES, ANNE |
| 70 | LEE, ERICA |
| 71 | MALIN, SHARYL |
| 72 | STANTON, BAILEE |
| 73 | TURNER, TASHA |
| 74 | WALLACH, CHELSEA |
| 75 | WILSON, FRANKIE |
| 76 | ELLIOTT, JODY |
| 77 | GUNDERSON, HAILEY |
| 78 | LA, FRANCE |
| 79 | PHILLIPS, STEFANIE |
| 80 | BEAUCHESNE, JUSTINA |
| 81 | FAIRFIELD, BRIANNE |
| 82 | HUNTER, MICHAELA |
| 83 | MARSH, JACQUELINE |
| 84 | ROOME, BRITTNEY |
| 85 | CHAMULKE, SHEILA |
| 86 | ARGENT, KAYLEA |
| 87 | BIGGAR, BRITTANY |
| 88 | COUPE, JAMEE |
| 89 | DEVRIES, LINDSAY |
| 90 | FRANCISCO, CARMEN |
| 91 | HOPPER, ANGELEE |
| 92 | JAMES, JOANNA |
| 93 | LITTLE, TOMMI-SUE |
| 94 | NOLAN, KELLEEN |
| 95 | PENTLAND, DANA |
| 96 | SHOUCAIR, BRIANNA |
| 97 | STEWART, HAILEY |
| 98 | GEIGER, KRISTEN |
| 99 | HUNTER, TREVOR |
| 100 | MCKINNON, LAURA |
| 101 | BEACH, LINDSAY |
| 102 | EUSTACHE, JESSICA |
| 103 | HARGRAVE, FRANCES |
| 104 | MOYNIHAN, KELLY |
| 105 | PRICE, JEN |
| 106 | NUGENT, RANDA |
| 107 | KLIPPENSTINE, TANIS |
| 108 | DAVIES, LEANNE |
| 109 | HOWE, JEN |
| 110 | KROETSCH, CHELSEA |
| 111 | MADDOX, KALYNN |
| 112 | MCDONALD, NICOLE |
| 113 | MORDEN, COURTENAY |
| 114 | WHITNEY, SHAY |
| 115 | SALMOND, TWYLA |
| 116 | BJORNSON, JANET |
| 117 | BOOTH, SIERRA |
| 118 | CRAWFORD, CAROL |
| 119 | LEBOURDAIS, CORRINE |
| 120 | NOVAL, SASHA |
| 121 | THIESSEN, MELISSA |
| 122 | ANDERSON, LAUREL |
| 123 | CALLAWAY, MARILYN |
| 124 | DODDS, SHAYNA |
| 125 | GODLIEN, RACHAEL |
| 126 | PENTTILA, KIRBY |
| 127 | MULDON, CHAD |
| 128 | MOORE, CHELSEA |
| 129 | RAMSAY, BROOKE |
| 130 | BLACK, ELAINA |
| 131 | LEBOURDAIS, SHAY |
| 132 | NOWOSAD, HELEN |
| 133 | AUCLAIR, COBY |
| 134 | HAMILTON, TAMMY |
| 135 | MACKENZIE, LEANNE |
| 136 | COOPER, MORGAN |
| 137 | FITZHENRY, JORDAN |
| 138 | REIMERS, MARY |
| 139 | BOUGEROLLE, KERRI |
| 140 | DEVRIES, JESSICA |
| 141 | JACOBSON, KAITLYN |
| 142 | LILJE, DANA |
| 143 | STETTNER, SHARON |
| 144 | MOORE, CHELSEA |
| 145 | BRODOWAY, LYNETTE |
| 146 | BEIERBACH, DONNA |
| 147 | DESCHAMPS, WANDA |
| 148 | LARSON, CARMEN |
| 149 | LIKES, JORDIE |
| 150 | LOEWEN, MARGUERITE |
| 151 | PHILLIPS, STEFANIE |
| 152 | SCHLOSSER, LESLIE |
| 153 | SCHUELER, PAEDON |
| 154 | STEPHENS, TERRY |
| 155 | STONEY, MERRYANNE |
| 156 | WALKER, OLIVIA |
| 157 | WILLIAMSON, STACY |
| 158 | ACREMAN, KELLI |
| 159 | CAMIRAND, VICKIE |
| 160 | COBB, TRACEY |
| 161 | DUNLOP, LISA |
| 162 | FRIESEN, MALLORIE |
| 163 | GRINDE, SHELBY |
| 164 | HALLWACHS, MARYANNE |
| 165 | HOVLAND, KATHLEEN |
| 166 | KENDZE, SHIANNE |
| 167 | KUZMAR, KYLA |
| 168 | LAWES, ANNE |
| 169 | LONG, JOANNE |
| 170 | MAURER, CHYANNE |
| 171 | MEIRES, DAWN |
| 172 | MEREDITH, SAMIE-JO |
| 173 | PIGHIN, CHEZNEY |
| 174 | SALMOND, JENNA |
| 175 | SCHWEIGERT, AMANDA |
| 176 | SEWELL, DIANE |
| 177 | STRAUCH, AMBER |
| 178 | TAYLOR, AMY |
| 179 | WALLACH, CHELSEA |
| 180 | WHITMAN, EMMA |
| 181 | YATKOWSKI, STACEY |
| 182 | BERLIE, ALIX |
| 183 | BLEEKER, TAYLOR |
| 184 | CHAMULKE, SHEILA |
| 185 | COPITHORNE, LAUREN |
| 186 | HARDING, MELISSA |
| 187 | LEE, ERICA |
| 188 | MATTINSON, GEORGINA |
| 189 | NEWBORN, KIP |
| 190 | SHOCK, LACIEE |
| 191 | STANTON, BAILEE |
| 192 | ELLIOTT, JODY |
| 193 | FRENCH, PENNY |
| 194 | HOPPER, CARMEN |
| 195 | MARSH, JACQUELINE |
| 196 | MYERS, HOLLY |
| 197 | ROBINSON, MOLLY |
| 198 | SEM, MONICA |
| 199 | WALTER, KENDRA |
| 200 | ARGENT, KAYLEA |
| 201 | BEAUCHESNE, JUSTINA |
| 202 | DRAKE, KELLEY |
| 203 | FAIRFIELD, BRIANNE |
| 204 | FOGG, FERRAH |
| 205 | MACDONALD, AMY |
| 206 | NUGENT, RANDA |
| 207 | SEBASTIAN, GERRY |
| 208 | HAVENS, PAM |
| 209 | HORN, KANDI |
| 210 | KLIPPENSTINE, TANIS |
| 211 | MALIN, SHARYL |
| 212 | PETERS, BLISS |
| 213 | ROOME, BRITTNEY |
| 214 | TURNER, TASHA |
| 215 | WILSON, FRANKIE |
| 216 | DESBIENS, RICHARD |
| 217 | GUNDERSON, HAILEY |
| 218 | NYULI, AMANDA |
| 219 | CROWE, AMANDA |
| 220 | KUGLER, HOLLY |
| 221 | LA, FRANCE |
| 222 | MATTINSON, JODI |
| 223 | SMITH, KENNEDY |
| 224 | CAMPBELL, ASHLYN |
| 225 | COCKBURN, LAURETTE |
| 226 | DUBEAU, SUSAN |
| 227 | FAWCETT, KARLA |
| 228 | GETZ, JENNIFER |
| 229 | KENNEDY, BARBARA |
| 230 | LUCAS, AARON |
| 231 | MESTON, SCOTT |
| 232 | SCOTT, VICKY |
| 233 | STUKEL, DANIKA |
| 234 | CUTTER, HEATHER |
| 235 | FRIESEN, IVY |
| 236 | MATTSON, DOREEN |
| 237 | SPARROW, MEG |
| 238 | ASTLEY, LEIGH |
| 239 | CAYER, LEE |
| 240 | HAMILTON, KIM |
| 241 | PONCELET, ANDREI |
| 242 | TEBB, LISA |
| 243 | EASSON, SHAWNA |
| 244 | HALWA, CHERYL |
| 245 | MACDONALD, ANGIE |
| 246 | MOORE, CHELSEA |
| 247 | POBUDA, JODI |
| 248 | SELF, KASEY |
| 249 | TAYLOR, LISA |
| 250 | ZACHODA, LISA |
| 251 | HORN, KANDI |
| 252 | LEGUERRIER, SHANNON |
| 253 | MCKIM-KEIL, KATE |
| 254 | STARNES, TERRACE |
| 255 | WEIR, STACIE-RAE |
| 256 | DUBUC, MARIE-ELAINE |
| 257 | KENNEDY, CHASITY |
| 258 | LUNDE, BEV |
| 259 | MILLER, CHRISTINE |
| 260 | STUKEL, SIERRA |
| 261 | WOOLDRIDGE, CASE |
| 262 | AMEN, SHAYLYNN |
| 263 | BYRNE, LAUREN |
| 264 | GILLIS, KATHY |
| 265 | LOEWEN, CANDACE |
| 266 | PARADIS, REBECCA |
| 267 | STOESSER, KAYE |
| 268 | WHITNEY, SORREL |
| 269 | BOOTH, SIERRA |
| 270 | CHAPMAN, ASHLEY |
| 271 | HARPE, ROSALYN |
| 272 | MAHON, KIM |
| 273 | QUAM, TAMMY |
| 274 | CHAMULKE, SHEILA |
| 275 | ROBERTS, CRANNA |
| 276 | COCKBURN, TARA |
| 277 | FITZHENRY, EMMA |
| 278 | FRENCH, SHAYLEE |
| 279 | GETZ, JESSICA |
| 280 | HERRING, FRANCES |
| 281 | MARKS, LISA |
| 282 | MUNRO, AUREA |
| 283 | NUGENT, RANDA |
| 284 | WALTERHOUSE, AUDREY |
| 285 | KLIPPENSTINE, TANIS |
| 286 | ANDERSON, LISA |
| 287 | MULDON, CHAD |
| 288 | ARGENT, KAYLEA |
| 289 | RAMSAY, BROOKE |
| 290 | THIESSEN, MELISSA |
| 291 | WOOLSEY, LINDSAY |
| 292 | PORTER, IRISANNE |
| CARRY | ACREMAN, KELLI |
| CARRY | ANDERSON, LISA |
| CARRY | ANDERSON, LISA |
| CARRY | ARGENT, KAYLEA |
| CARRY | BABCOCK, KIM |
| CARRY | BEEBE, KALLI RAE |
| CARRY | BEEBE, REBECCA |
| CARRY | BEIERBACH, DONNA |
| CARRY | BLACK, SHELLEY |
| CARRY | BLACKMORE, MAREENA |
| CARRY | BRODOWAY, LYNETTE |
| CARRY | CHAMULKE, SHEILA |
| CARRY | DIXON, TONI |
| CARRY | DIXON, TONI |
| CARRY | DUCE, JERRI |
| CARRY | GALLOWAY, JESSA |
| CARRY | GARTHWAITE, KATIE |
| CARRY | GARTHWAITE, KATIE |
| CARRY | GILBERT, COLBY |
| CARRY | HARDING, MELISSA |
| CARRY | HOFER, LACEY |
| CARRY | HOLLINGSWORTH, MELLISA |
| CARRY | HOLMES, NIKKI |
| CARRY | HOWE, KENZIE |
| CARRY | JONES, RACHEL |
| CARRY | KAY, AMIEE |
| CARRY | LAPPIN, BARB |
| CARRY | LARSON, CARMEN |
| CARRY | LECLERCQ, RENEE |
| CARRY | LECLERCQ, RENEE |
| CARRY | LEGGETT, JULIE |
| CARRY | LIKES, JORDIE |
| CARRY | LIVELY, ROBYN |
| CARRY | MACDONALD, AMY |
| CARRY | MACDONALD, TRACI |
| CARRY | MCIVOR, DAKOTA |
| CARRY | MCMANN, SHAYLEE |
| CARRY | MELBY, CAYLA |
| CARRY | MELBY, CAYLA |
| CARRY | MELBY, JANE |
| CARRY | MOORE, CHELSEA |
| CARRY | MOORE, CHELSEA |
| CARRY | NUGENT, RANDA |
| CARRY | OLAFSON, BERTINA |
| CARRY | PANA, NICOLE |
| CARRY | PETERS, BLISS |
| CARRY | ROBERTS, CRANNA |
| CARRY | ROBERTS, CRANNA |
| CARRY | SAZWAN, GEORGINA |
| CARRY | SCHNITZLER, RENIE |
| CARRY | SCHNITZLER, RENIE |
| CARRY | SCHOOTEN, TYNELL |
| CARRY | SEARS, LINDSAY |
| CARRY | SEM, MONICA |
| CARRY | SHIELDS, RYLEE |
| CARRY | SHIELDS, RYLEE |
| CARRY | SHIELDS, SHELLY |
| CARRY | SHIELDS, SIERRA |
| CARRY | SHIELDS, TAYLOR |
| CARRY | SHIELDS, TAYLOR |
| CARRY | SMITH, CASSIDY |
| CARRY | SMITH, KENNEDY |
| CARRY | STONEY, MERRYANNE |
| CARRY | TEBB, REAGAN |
| CARRY | THIESSEN, MELISSA |
| CARRY | VEK, MONQIUE |
| CARRY | WALKER, OLIVIA |
| CARRY | WANNER, ERIN |
| CARRY | WANNER, ERIN |
| CARRY | WEDER, CANDACE |
| CARRY | WESTMAN, LINDSAY |
| CARRY | ZUNTI, TWILA |
| Help | Technical Requirements and Help |
| Purchase Videos | Purchase individual runs |
| Event Links | Event information | Draws | Results | The American Rodeo Information | The American results |
| Share This Broadcast |
|
| Views | 18188 |


